Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 29 30 23 22  104
Timberwolves 26 26 33 27  112

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrus Thomas PF 39 12 30 0 1 9 16 14 2 2 2 2 0 33
Reggie Williams SG 31 7 13 1 5 2 2 1 1 3 2 0 0 17
Pau Gasol C 15 5 7 0 0 1 2 3 2 0 1 1 1 11
Ronalds Zakis PF 9 5 5 0 0 1 2 0 1 1 1 0 0 11
Ersan Ilyasova C 33 3 14 0 1 3 3 8 2 5 2 0 0 9
Sergio Llull PG 30 3 7 3 3 0 0 1 12 1 3 2 0 9
Danilo Gallinari SF 37 2 7 0 0 1 2 6 2 1 1 3 0 5
Cedric Jackson PG 18 2 3 1 1 0 0 4 5 0 1 2 0 5
Brent Petway SG 24 1 6 0 2 0 0 3 2 1 0 0 0 2
Milenko Tepic SG 4 1 1 0 0 0 0 2 2 0 2 1 0 2
TEAM TOTALS 41 93 5 13 17 27 42 31 14 15 11 1 104
PERCENTAGES FG: 44,1% 3PT: 38,5% FT: 63,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Gibson PG 40 11 21 3 5 3 3 9 5 3 2 6 1 28
Jrue Holiday SG 31 10 11 1 1 2 2 3 5 0 2 3 0 23
Jared Dudley SF 33 7 9 1 2 2 2 10 4 2 0 3 0 17
D.J. White PF 35 4 7 0 0 8 8 12 0 2 1 3 3 16
Luke Nevill C 34 4 11 0 0 2 2 10 1 2 3 1 2 10
Serge Ibaka PF 20 3 7 0 0 1 2 6 2 4 0 1 2 7
DeMar DeRozan SF 15 1 3 0 1 3 3 1 1 0 1 0 0 5
James Harden SG 17 1 3 0 1 0 0 1 0 1 1 1 0 2
LaMarcus Aldridge PF 8 1 6 0 0 0 0 1 0 5 0 0 0 2
Greivis Vasquez PG 8 1 2 0 0 0 0 1 1 0 0 2 0 2
TEAM TOTALS 43 80 5 10 21 22 54 19 19 10 20 8 112
PERCENTAGES FG: 53,8% 3PT: 50,0% FT: 95,5%


Player of the Game: SG Jrue Holiday