Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 13 17 15 20  65
Grizzlies 19 32 27 18  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Smith PF 38 7 20 0 0 2 5 7 3 3 0 1 2 16
Amir Johnson C 37 4 12 0 0 3 4 16 0 1 0 1 1 11
Curtis Kelly C 11 2 5 0 0 4 4 5 0 2 0 0 0 8
C.J. Watson PG 36 3 13 1 4 0 1 4 3 0 1 1 0 7
Donte Greene SF 31 3 12 0 2 0 0 6 2 1 1 1 2 6
Quemont Greer SF 17 2 2 0 0 2 2 4 0 6 3 2 1 6
Isaiah Thomas PG 12 2 4 0 0 0 0 2 1 2 0 0 0 4
Rodney Stuckey SG 28 1 10 1 3 0 0 2 3 2 0 3 0 3
Wesley Johnson SG 20 1 5 0 1 0 0 2 0 0 1 0 0 2
Anthony Randolph PF 10 0 5 0 0 2 2 2 0 0 0 0 0 2
TEAM TOTALS 25 88 2 10 13 18 50 12 17 6 9 6 65
PERCENTAGES FG: 28,4% 3PT: 20,0% FT: 72,2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miguel Marriaga SF 40 9 21 0 1 10 12 13 4 2 0 3 0 28
Marcus Williams PG 45 8 17 0 1 7 9 6 9 2 2 2 0 23
George Hill SG 39 6 15 4 6 2 2 6 2 0 1 4 1 18
Larry Sanders PF 22 4 7 0 0 0 0 4 0 3 3 0 2 8
DeShawn Sims PF 26 2 7 0 0 1 2 3 1 0 0 0 1 5
Sun Ming Ming C 32 2 3 0 0 0 0 19 2 3 1 1 4 4
Rudy Fernandez SG 9 2 2 0 0 0 0 0 1 0 0 0 0 4
Dusan Sakota SF 8 2 4 0 0 0 0 2 0 0 0 0 0 4
Kyrylo Fesenko C 16 0 0 0 0 2 2 5 1 1 0 0 0 2
Seth Hamilton PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 35 76 4 8 22 27 58 21 11 7 10 8 96
PERCENTAGES FG: 46,1% 3PT: 50,0% FT: 81,5%


Player of the Game: PG Marcus Williams