Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 24 15 18 27  84
Bucks 20 26 33 24  103

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions PG 36 9 12 1 3 1 3 4 4 1 6 3 0 20
Tiago Splitter PF 39 6 17 0 1 4 5 14 2 4 2 4 1 16
Kevin Durant SF 39 6 18 1 4 1 4 7 1 1 1 4 0 14
Chris Quinn PG 12 6 9 2 3 0 0 1 2 0 0 3 0 14
Evan Turner SG 40 2 7 0 0 2 2 5 3 1 1 2 1 6
Kyle Visser C 14 3 7 0 0 0 0 7 0 6 0 2 2 6
Andy Rautins SF 13 2 5 0 2 0 0 1 2 1 0 1 0 4
Joe Alexander SG 4 1 1 0 0 1 2 0 0 0 0 0 0 3
Kendrick Perkins C 34 0 3 0 0 1 4 13 1 2 0 2 0 1
Alexis Ajinça PF 9 0 0 0 0 0 0 1 0 1 0 1 1 0
TEAM TOTALS 35 79 4 13 10 20 53 15 17 10 22 5 84
PERCENTAGES FG: 44,3% 3PT: 30,8% FT: 50,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JaJuan Johnson PF 30 9 12 0 0 7 8 6 0 1 3 0 0 25
Toney Douglas SG 33 9 19 1 6 3 3 3 4 0 0 1 0 22
Tyrese Rice PG 39 5 13 2 5 3 4 6 7 1 3 4 0 15
Sofoklis Schortsianitis C 22 5 15 0 0 1 2 8 0 1 1 0 1 11
Marreese Speights C 26 4 10 0 0 2 4 6 1 4 2 1 1 10
Markieff Morris PF 18 4 5 0 0 0 0 7 5 2 0 1 0 8
Omri Casspi SF 36 1 2 0 0 3 4 6 1 1 2 2 0 5
Nando De Colo SG 15 1 5 1 2 0 0 2 0 0 1 1 0 3
Emir Preldzic SF 12 1 1 0 0 0 0 1 1 2 1 0 0 2
Russell Robinson PG 9 1 2 0 0 0 0 1 1 1 1 2 0 2
TEAM TOTALS 40 84 4 13 19 25 46 20 13 14 12 2 103
PERCENTAGES FG: 47,6% 3PT: 30,8% FT: 76,0%


Player of the Game: C JaJuan Johnson