Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 35 27 23 23  108
Grizzlies 33 21 29 29  112

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quemont Greer SF 37 8 13 0 0 2 2 10 3 3 2 6 0 18
Amir Johnson C 32 6 12 0 0 5 6 7 1 2 2 2 0 17
Josh Smith PF 36 6 15 0 0 2 4 6 2 5 0 0 3 14
C.J. Watson PG 37 5 11 1 2 2 2 5 11 1 1 2 0 13
Curtis Kelly C 16 5 7 0 0 2 3 6 2 0 1 1 1 12
Rodney Stuckey SG 33 5 9 0 0 0 0 3 2 1 0 7 0 10
Donte Greene SF 11 4 6 1 1 0 0 3 1 1 0 1 1 9
Anthony Randolph PF 12 4 4 0 0 0 0 4 0 1 0 1 0 8
Wesley Johnson SG 15 2 6 0 1 0 0 2 2 0 1 0 0 4
Isaiah Thomas PG 11 1 3 1 2 0 0 4 5 0 1 0 0 3
TEAM TOTALS 46 86 3 6 13 17 50 29 14 8 20 5 108
PERCENTAGES FG: 53,5% 3PT: 50,0% FT: 76,5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miguel Marriaga SF 40 11 25 0 1 7 9 8 9 1 2 4 0 29
George Hill SG 42 11 19 2 3 3 6 3 5 1 2 2 0 27
DeShawn Sims PF 20 11 15 0 0 0 2 5 0 0 3 0 0 22
Seth Hamilton PG 45 3 10 1 4 4 4 5 17 3 1 2 0 11
Sun Ming Ming C 37 4 5 0 0 2 2 6 2 2 5 0 6 10
Dusan Sakota SF 8 2 2 2 2 0 0 0 0 1 0 0 0 6
Larry Sanders PF 28 1 6 0 0 1 2 8 0 2 1 3 3 3
Kyrylo Fesenko C 11 1 2 0 0 0 0 3 0 3 0 0 0 2
Rudy Fernandez SG 6 1 2 0 0 0 0 0 0 0 0 0 0 2
Norris Cole PG 3 0 3 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 45 89 5 11 17 25 40 33 13 14 11 9 112
PERCENTAGES FG: 50,6% 3PT: 45,5% FT: 68,0%


Player of the Game: C Sun Ming Ming