Clippers at 76ers

Score By Quarters

Team 123 4OT SCORE
Clippers 33 21 29 17  100
76ers 28 30 22 30  110

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ryan Gomes SF 33 12 21 1 6 0 0 6 0 3 1 6 1 25
Chris Kaman C 39 7 16 0 0 3 6 8 1 3 2 0 1 17
Ivan Koljevic PG 40 5 12 2 6 4 4 6 18 3 1 1 0 16
Lior Eliyahu PF 11 5 5 0 0 1 2 2 0 1 0 1 1 11
Shan Foster SG 20 3 4 2 2 2 2 2 1 3 0 0 0 10
Mirza Teletovic SG 28 3 5 0 0 2 2 3 0 6 2 1 0 8
Emeka Okafor PF 39 3 14 0 0 1 2 13 3 2 0 0 5 7
James Posey SF 13 2 4 0 1 0 0 1 1 2 0 0 1 4
Randy Foye PG 8 1 3 0 0 0 0 0 2 0 0 0 0 2
Luke Nevill C 9 0 1 0 0 0 0 4 1 3 0 2 1 0
TEAM TOTALS 41 85 5 15 13 18 45 27 26 6 11 10 100
PERCENTAGES FG: 48,2% 3PT: 33,3% FT: 72,2%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marco Belinelli SG 43 10 25 2 5 11 13 6 2 3 1 2 0 33
Oleksiy Pecherov SF 37 9 19 1 3 6 8 8 3 0 0 1 2 25
Taurean Green PG 40 3 9 1 1 6 6 3 5 5 1 2 0 13
Chris Bosh PF 17 4 7 0 0 3 3 10 3 0 1 2 2 11
Derrick Caracter PF 31 3 10 1 1 3 5 17 3 3 0 1 3 10
Mohamed Koné C 36 4 13 0 0 1 1 13 1 1 0 1 2 9
Julius Hodge PG 13 2 5 1 1 0 0 0 0 1 0 2 0 5
DeVon Hardin C 12 1 4 0 0 0 0 3 0 0 0 0 2 2
Marko Banic SF 11 0 1 0 1 2 2 4 0 0 0 0 0 2
TEAM TOTALS 36 93 6 12 32 38 64 17 13 3 11 11 110
PERCENTAGES FG: 38,7% 3PT: 50,0% FT: 84,2%


Player of the Game: PG Ivan Koljevic