Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 24 25 34 15  98
76ers 27 27 20 25  99

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcin Gortat C 39 8 16 0 0 4 7 13 2 2 2 0 2 20
Tyrus Thomas PF 37 5 23 0 0 8 11 10 3 2 0 0 1 18
Jose Juan Barea PG 29 6 8 0 1 3 4 5 5 2 2 1 1 15
J.R. Smith SG 36 5 13 2 2 2 3 3 0 2 0 1 0 14
Keith Brumbaugh SF 39 3 11 3 3 3 4 9 2 2 2 1 1 12
Petteri Koponen PG 19 4 6 1 2 0 0 4 3 0 2 4 0 9
Pops Mensah-Bonsu PF 20 4 7 0 0 0 0 5 1 2 0 0 0 8
Jodie Meeks SG 12 1 3 0 0 0 0 2 2 0 1 0 0 2
Vladimir Veremeenko SF 9 0 3 0 0 0 0 3 1 1 0 1 0 0
TEAM TOTALS 36 90 6 8 20 29 54 19 13 9 8 5 98
PERCENTAGES FG: 40,0% 3PT: 75,0% FT: 69,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marco Belinelli SG 43 11 29 2 5 3 4 7 8 3 1 2 2 27
Oleksiy Pecherov SF 36 10 19 0 3 2 4 10 5 1 0 3 0 22
Mike Conley Jr PG 37 7 13 2 2 0 0 6 5 3 1 4 0 16
Derrick Caracter PF 29 7 13 0 0 2 4 10 1 2 0 1 4 16
Chris Bosh C 30 2 5 0 0 2 4 8 2 3 0 1 1 6
Jon Brockman PF 16 2 5 0 0 2 2 9 0 0 1 1 0 6
Mohamed Koné C 20 2 6 0 0 0 0 5 2 5 0 0 1 4
Will Blalock PG 11 1 3 0 0 0 0 1 5 0 0 0 0 2
Marko Banic SF 12 0 1 0 0 0 0 3 0 1 2 0 0 0
Julius Hodge SG 5 0 0 0 0 0 0 1 0 1 0 0 0 0
DeVon Hardin C 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 94 4 10 11 18 61 28 19 5 12 8 99
PERCENTAGES FG: 44,7% 3PT: 40,0% FT: 61,1%


Player of the Game: C Marcin Gortat