76ers at Magic

Score By Quarters

Team 123 4OT SCORE
76ers 21 43 37 23  124
Magic 30 36 28 36  130

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Conley Jr PG 33 10 24 2 5 9 10 6 10 3 5 1 0 31
Marco Belinelli SG 39 10 24 3 5 2 2 6 5 1 4 2 2 25
Oleksiy Pecherov SF 38 8 17 3 5 0 0 7 1 5 1 1 1 19
Derrick Caracter PF 37 5 15 0 0 4 5 12 1 3 2 0 2 14
Mohamed Koné C 21 4 5 0 0 2 2 10 1 5 2 1 3 10
Chris Bosh C 31 3 6 0 0 2 2 8 0 4 0 0 1 8
Will Blalock PG 15 3 7 1 1 1 2 0 1 0 1 2 0 8
Julius Hodge SG 9 2 6 1 4 0 0 0 1 1 1 1 0 5
DeVon Hardin C 4 2 2 0 0 0 0 1 0 0 0 0 2 4
Marko Banic SF 10 0 3 0 0 0 0 1 0 4 0 0 0 0
Jon Brockman PF 4 0 0 0 0 0 2 1 0 1 0 1 0 0
TEAM TOTALS 47 109 10 20 20 25 52 20 27 16 9 11 124
PERCENTAGES FG: 43,1% 3PT: 50,0% FT: 80,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard PF 41 15 29 0 0 8 14 21 4 3 2 4 12 38
Charron Fisher SF 34 11 12 2 2 2 6 3 0 2 0 1 0 26
Russell Westbrook PG 41 5 13 4 6 5 6 6 17 3 3 2 0 19
Andray Blatche C 31 6 6 0 0 4 5 9 2 3 1 2 1 16
Sam Young SG 32 5 12 2 2 1 1 6 0 2 1 3 1 13
Brandon Bass C 21 4 7 0 0 5 8 8 0 0 0 2 0 13
Wilson Chandler SF 14 0 2 0 0 2 2 3 0 0 0 0 1 2
Mike Taylor PG 7 1 3 0 0 0 0 0 1 1 0 3 0 2
Austin Daye PF 3 0 0 0 0 1 2 0 0 0 0 0 0 1
Rodrigue Beaubois SG 16 0 3 0 2 0 0 4 2 3 0 1 0 0
TEAM TOTALS 47 87 8 12 28 44 60 26 17 7 18 15 130
PERCENTAGES FG: 54,0% 3PT: 66,7% FT: 63,6%


Player of the Game: PF Dwight Howard