76ers at Hornets

Score By Quarters

Team 123 4OT SCORE
76ers 26 25 28 20  99
Hornets 24 26 33 26  109

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mohamed Koné C 38 11 13 0 0 2 2 21 2 4 1 1 2 24
Mike Conley Jr PG 40 5 14 3 5 2 3 3 8 1 1 2 0 15
Marco Belinelli SG 38 6 22 2 9 0 0 3 7 2 1 2 1 14
Oleksiy Pecherov SF 38 6 16 1 4 0 0 8 1 4 1 4 1 13
Derrick Caracter PF 19 2 9 0 0 5 7 4 0 6 0 0 1 9
Chris Bosh PF 31 4 7 0 0 0 0 13 1 2 0 0 0 8
Will Blalock PG 8 3 5 2 3 0 0 2 2 2 0 1 0 8
Marko Banic SF 10 2 5 0 0 0 0 2 0 0 1 0 1 4
Julius Hodge SG 10 1 2 0 0 0 0 0 0 0 0 0 1 2
Jon Brockman PF 8 1 6 0 0 0 0 4 1 4 0 1 0 2
TEAM TOTALS 41 99 8 21 9 12 60 22 25 5 11 7 99
PERCENTAGES FG: 41,4% 3PT: 38,1% FT: 75,0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrus Thomas PF 38 7 15 0 0 10 17 16 1 1 1 1 2 24
J.R. Smith SG 35 7 25 2 6 3 3 4 2 3 1 3 0 19
Marcin Gortat C 35 6 10 0 0 3 5 10 3 3 0 0 1 15
Jose Juan Barea PG 37 5 10 0 3 3 6 8 11 2 1 3 0 13
Keith Brumbaugh SF 35 4 10 0 0 0 1 10 2 0 2 1 0 8
Pops Mensah-Bonsu C 23 3 4 0 0 2 2 6 1 0 1 0 2 8
Vladimir Veremeenko SF 13 3 4 0 0 2 4 3 0 0 0 0 0 8
Jodie Meeks SG 13 2 7 0 3 3 3 1 0 1 1 0 0 7
Petteri Koponen PG 11 2 5 1 2 2 2 2 2 0 0 0 0 7
Jason Thompson C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 90 3 14 28 43 60 22 10 7 8 5 109
PERCENTAGES FG: 43,3% 3PT: 21,4% FT: 65,1%


Player of the Game: C Mohamed Koné