Nets at Bucks

Score By Quarters

Team 123 4OT SCORE
Nets 18 28 25 20  91
Bucks 29 24 16 27  96

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Bogdanovic SF 34 12 29 5 9 3 3 8 1 1 0 1 0 32
Courtney Lee SF 20 6 11 0 0 2 2 4 1 0 1 1 0 14
Josh Boone PF 33 4 9 0 0 4 6 12 2 4 1 2 3 12
Corey Brewer SG 36 3 11 0 3 2 2 6 3 3 3 2 0 8
John Wall PG 32 1 4 0 1 4 4 4 4 4 4 2 0 6
Dimitri Sokolov C 32 1 10 0 0 4 6 14 3 3 1 3 2 6
Nenê Hilario C 25 2 6 0 0 2 2 9 1 3 0 2 1 6
Jared Jeffries PF 7 2 4 1 2 0 0 2 0 0 0 1 0 5
Bryan Hopkins PG 16 1 5 0 3 0 0 1 3 1 1 2 0 2
Ben Gordon SG 7 0 3 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 32 92 6 18 21 25 60 18 20 11 16 6 91
PERCENTAGES FG: 34,8% 3PT: 33,3% FT: 84,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Rice PG 41 10 23 4 9 2 3 6 7 2 2 4 0 26
Toney Douglas SG 44 10 24 2 6 3 6 6 5 1 0 4 0 25
Marreese Speights C 33 7 13 0 0 9 10 17 2 4 1 1 4 23
Markieff Morris PF 23 2 8 1 2 3 5 8 2 1 0 1 2 8
JaJuan Johnson PF 25 1 2 0 0 5 5 9 0 4 1 3 1 7
Sofoklis Schortsianitis C 15 2 6 0 0 1 2 4 1 1 0 0 1 5
Russell Robinson PG 7 1 4 0 1 0 0 1 0 0 0 0 0 2
Emir Preldzic SF 31 0 1 0 1 0 0 4 1 0 1 2 2 0
Omri Casspi SF 22 0 2 0 1 0 0 2 0 3 4 0 0 0
TEAM TOTALS 33 83 7 20 23 31 57 18 16 9 15 10 96
PERCENTAGES FG: 39,8% 3PT: 35,0% FT: 74,2%


Player of the Game: C Marreese Speights