Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 27 31 28 19  105
76ers 31 27 29 32  119

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Davis PF 40 12 27 0 1 4 4 9 0 2 3 4 1 28
Eric Devendorf PG 38 9 19 3 5 0 1 6 12 4 3 6 0 21
Bill Walker SF 35 7 13 0 1 2 2 4 2 3 1 3 1 16
Tyson Chandler C 33 5 8 0 0 5 6 14 4 2 0 1 7 15
Arron Afflalo SG 36 5 13 1 4 0 0 8 4 3 2 5 0 11
Rodney Stuckey SG 12 4 6 0 2 0 0 3 1 3 0 0 0 8
Victor Claver SF 13 2 3 0 1 0 0 1 0 0 1 1 0 4
David Harrison C 23 1 4 0 0 0 0 5 0 0 0 1 5 2
Matias Sandes PG 10 0 3 0 1 0 0 4 3 0 1 1 0 0
TEAM TOTALS 45 96 4 15 11 13 54 26 17 11 22 14 105
PERCENTAGES FG: 46,9% 3PT: 26,7% FT: 84,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marco Belinelli SG 40 12 25 3 8 7 7 6 4 3 6 4 0 34
Marreese Speights C 37 10 23 0 0 0 0 12 2 5 1 1 0 20
Oleksiy Pecherov SF 33 8 14 2 2 2 2 6 4 1 3 1 0 20
Mike Conley Jr PG 38 4 10 1 3 7 8 6 15 4 1 4 1 16
Chris Bosh PF 42 3 7 0 0 2 2 9 1 0 2 0 5 8
Julius Hodge SG 8 3 3 0 0 1 1 0 0 0 1 0 0 7
Marko Banic SF 15 2 5 0 0 2 2 4 0 0 0 1 0 6
Will Blalock PG 10 3 3 0 0 0 0 0 0 0 1 2 0 6
Kendrick Perkins C 11 1 3 0 0 0 0 2 0 1 0 0 0 2
Jon Brockman PF 6 0 2 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 46 95 6 13 21 22 48 26 14 15 14 6 119
PERCENTAGES FG: 48,4% 3PT: 46,2% FT: 95,5%


Player of the Game: C Tyson Chandler