Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 34 29 25 36  124
Bucks 32 32 26 26  116

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oleksiy Pecherov PF 25 14 19 2 2 4 5 5 2 4 0 2 1 34
Carmelo Anthony SF 31 8 13 2 3 3 3 6 1 0 2 3 1 21
Raymond Felton PG 35 8 12 1 1 0 0 8 13 1 1 2 0 17
Tyson Chandler C 28 4 7 0 0 4 6 13 2 1 0 3 4 12
Arron Afflalo SG 37 4 9 0 1 3 4 6 7 4 2 1 0 11
Greg Monroe PF 23 4 12 0 0 1 2 6 1 2 1 0 1 9
Julius Hodge SF 17 2 7 2 4 1 2 1 1 2 0 1 0 7
Taquan Dean PG 13 1 2 1 1 3 4 0 1 1 0 2 0 6
DeAndre Jordan C 20 2 6 0 0 0 0 7 4 1 0 0 1 4
Monta Ellis SG 11 1 4 0 1 1 2 2 0 0 0 0 0 3
TEAM TOTALS 48 91 8 13 20 28 54 32 16 6 14 8 124
PERCENTAGES FG: 52,7% 3PT: 61,5% FT: 71,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Toney Douglas SG 32 12 18 6 8 3 5 3 3 4 2 1 1 33
Marreese Speights C 35 8 17 0 0 4 7 6 2 1 0 1 0 20
Tyrese Rice PG 34 7 11 2 3 0 0 4 15 3 3 6 0 16
Emir Preldzic SF 34 6 11 1 3 0 0 2 2 2 0 1 0 13
Sofoklis Schortsianitis C 13 5 8 0 0 0 0 5 1 2 0 1 0 10
JaJuan Johnson PF 24 0 8 0 0 9 10 9 1 5 0 2 0 9
Markieff Morris PF 24 3 8 0 1 2 4 9 1 1 0 0 2 8
Russell Robinson PG 14 2 5 1 1 0 0 1 5 0 0 2 0 5
Omri Casspi SF 30 1 4 0 0 0 0 4 2 1 3 0 0 2
TEAM TOTALS 44 90 10 16 18 26 43 32 19 8 14 3 116
PERCENTAGES FG: 48,9% 3PT: 62,5% FT: 69,2%


Player of the Game: PG Raymond Felton