Spurs at 76ers

Score By Quarters

Team 123 4OT SCORE
Spurs 28 41 30 29  128
76ers 15 32 23 22  92

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ryan Anderson SF 33 14 18 2 2 5 6 8 2 1 1 4 0 35
Casey Turkoglu C 39 8 17 0 0 6 8 12 1 2 1 3 3 22
Yi Jianlian PF 39 8 17 0 3 3 4 12 2 4 1 2 7 19
Ivan Koljevic PG 36 5 9 4 5 5 9 5 15 3 1 3 0 19
Keith Brumbaugh SG 38 4 8 2 3 0 0 9 7 1 2 0 0 10
Jeff Teague PG 12 3 4 1 1 0 0 0 3 3 3 1 0 7
Paul George SF 15 3 3 0 0 0 0 5 0 0 0 0 0 6
Hilton Armstrong C 9 2 4 0 0 2 3 0 0 3 0 0 0 6
Nolan Smith SG 10 0 1 0 0 2 2 0 0 1 2 0 0 2
Sean May PF 9 1 3 0 0 0 0 2 0 1 0 0 1 2
TEAM TOTALS 48 84 9 14 23 32 53 30 19 11 13 11 128
PERCENTAGES FG: 57,1% 3PT: 64,3% FT: 71,9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Conley Jr PG 35 12 19 0 3 6 6 7 6 3 3 2 0 30
Jermaine Taylor SG 39 8 29 4 11 5 6 5 1 2 1 4 0 25
Brandan Wright PF 43 4 23 0 0 4 7 15 1 3 1 3 2 12
Tony Parker PG 13 3 6 0 1 2 2 0 4 1 1 1 0 8
Roy Hibbert C 23 2 7 0 0 2 4 7 0 5 0 0 2 6
Brad Buckman C 22 2 3 0 0 1 2 5 2 1 0 0 0 5
Marko Banic SF 44 2 6 0 0 0 0 10 1 5 0 1 0 4
Hasheem Thabeet C 8 1 1 0 0 0 0 1 0 4 0 0 0 2
Marcus Vinicius SG 13 0 3 0 1 0 0 1 1 0 1 1 0 0
TEAM TOTALS 34 97 4 16 20 27 51 16 24 7 12 4 92
PERCENTAGES FG: 35,1% 3PT: 25,0% FT: 74,1%


Player of the Game: PG Mike Conley Jr