76ers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
76ers 29 24 29 22  104
Timberwolves 22 28 24 29  103

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oleksiy Pecherov SF 35 12 18 4 4 6 7 3 2 2 0 2 0 34
Marco Belinelli SG 40 8 20 0 3 1 2 10 7 3 1 5 0 17
Mike Conley Jr PG 39 4 9 1 1 1 1 2 9 1 1 4 0 10
Chris Bosh PF 37 4 11 0 0 2 5 15 1 3 5 1 1 10
Jon Brockman PF 11 4 5 0 0 1 1 3 0 0 0 1 0 9
Marreese Speights C 40 2 12 0 0 4 6 9 1 4 0 0 4 8
Marko Banic SF 13 2 4 0 1 1 2 2 1 1 4 0 0 5
Julius Hodge SG 8 2 4 0 2 1 2 1 0 0 0 1 0 5
Will Blalock PG 9 2 3 0 0 0 0 0 1 0 0 0 0 4
Kendrick Perkins C 8 1 2 0 0 0 0 4 0 1 1 0 0 2
TEAM TOTALS 41 88 5 11 17 26 49 22 15 12 14 5 104
PERCENTAGES FG: 46,6% 3PT: 45,5% FT: 65,4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 39 13 20 0 2 3 3 9 3 1 2 2 0 29
D.J. White PF 36 6 14 0 0 1 2 12 5 4 1 2 2 13
Andrei Kirilenko SF 40 4 10 1 2 3 5 8 3 2 1 2 3 12
C.J. Watson PG 38 6 18 0 6 0 0 6 2 3 2 5 0 12
Josh Boone C 31 5 14 0 0 1 1 10 3 5 1 2 2 11
Thabo Sefolosha SG 9 5 6 0 0 1 1 0 0 1 0 1 0 11
Joey Dorsey PF 12 2 6 0 0 2 3 5 0 1 0 0 1 6
Taquan Dean PG 10 2 2 1 1 0 0 1 3 0 0 0 0 5
Cheikh Samb C 17 1 3 0 0 2 4 5 2 2 0 1 2 4
Jared Dudley SF 8 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 94 2 11 13 19 56 22 19 7 15 10 103
PERCENTAGES FG: 46,8% 3PT: 18,2% FT: 68,4%


Player of the Game: SG Joe Johnson