Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73 075 618
38 44 Cap Room: -$28 075 618

Yearly Statistics
Points Per Game: 99,7 Steals Per Game: 9,4
Points Allowed Per Game: 100,0 Rebounds Per Game: 53,5
Assists Per Game: 21,9 Blocks Per Game: 8,4
Turnovers Per Game: 13,5 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
129 Kostas Koufos C 21 7'0'' 252 B C+ D+ A- B- A
348 Darryl Watkins C 27 6'11'' 258 B- D D- A- B- D
291 Anthony Tolliver C 23 6'9'' 243 C C D- B+ C+ C
206 CJ Giles PF 27 6'11'' 240 B C C B+ B C
417 DeJuan Blair PF 20 6'7'' 265 B- D D A- B+ B
635 Ron Artest SF 33 6'7'' 246 B B- C- A C D
81 Wesley Matthews SF 23 6'5'' 215 B B C- B- C C
442 Corey Maggette SF 33 6'6'' 228 B- B- C C+ C D
302 Dwyane Wade SG 31 6'4'' 212 A- B- B- A+ C- D
258 Maurice Ager SG 30 6'5'' 180 C+ B B B- C- D
157 Chris Paul PG 29 6'0'' 202 C- A A A+ C- C
584 Bo McCalebb PG 24 6'0'' 180 C+ C+ C B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
129 Kostas Koufos C 82 30,2 14,9 9,7 1,3 0,9 3,0 1,3 ,421 ,715 ,327
348 Darryl Watkins C 82 18,7 5,4 5,7 0,7 0,5 0,9 1,6 ,415 ,494 .000
291 Anthony Tolliver C 4 3,0 0,5 0,3 0,0 0,3 0,0 0,0 ,333 .000 .000
206 CJ Giles PF 77 21,6 7,3 6,7 1,2 0,5 1,4 0,6 ,412 ,708 ,364
417 DeJuan Blair PF 82 26,2 9,2 8,7 1,3 0,7 1,2 1,3 ,411 ,556 .000
635 Ron Artest SF 72 35,1 11,9 5,5 1,1 1,4 0,7 0,9 ,427 ,863 ,375
81 Wesley Matthews SF 78 18,0 7,4 3,4 0,7 0,7 0,1 0,7 ,457 ,809 ,386
442 Corey Maggette SF 30 7,9 3,3 2,0 0,4 0,4 0,1 0,7 ,440 ,864 ,500
302 Dwyane Wade SG 82 35,5 21,1 5,8 3,9 1,6 1,0 3,8 ,442 ,780 ,377
258 Maurice Ager SG 75 22,2 8,3 3,4 3,5 0,9 0,1 1,0 ,440 ,636 ,364
157 Chris Paul PG 75 38,6 16,1 5,5 8,6 2,5 0,2 2,2 ,464 ,727 ,364
584 Bo McCalebb PG 34 9,3 2,6 1,2 1,5 0,3 0,0 0,8 ,374 ,667 ,235

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
129 Kostas Koufos C 21 $2 554 319 $2 705 047 $0 $0 $0 $0 $0 $5 259 366
348 Darryl Watkins C 27 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
291 Anthony Tolliver C 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
206 CJ Giles PF 27 $9 261 282 $9 973 688 $0 $0 $0 $0 $0 $19 234 970
417 DeJuan Blair PF 20 $2 830 491 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $12 575 574
635 Ron Artest SF 33 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
81 Wesley Matthews SF 23 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $0 $9 171 994
442 Corey Maggette SF 33 $9 000 000 $0 $0 $0 $0 $0 $0 $9 000 000
302 Dwyane Wade SG 31 $17 325 000 $18 900 000 $20 475 000 $22 050 000 $23 625 000 $0 $0 $102 375 000
258 Maurice Ager SG 30 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
157 Chris Paul PG 29 $16 875 000 $0 $0 $0 $0 $0 $0 $16 875 000
584 Bo McCalebb PG 24 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010