Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64 515 173
1 4 Cap Room: -$19 515 173

Yearly Statistics
Points Per Game: 91,4 Steals Per Game: 8,0
Points Allowed Per Game: 109,6 Rebounds Per Game: 44,6
Assists Per Game: 18,4 Blocks Per Game: 7,0
Turnovers Per Game: 17,2 Field Goal %: ,424

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
277 Marcus Cousin C 25 6'11'' 255 B C D- B- C+ C
110 Greg Oden C 29 7'0'' 240 B D D A- C D
576 Solomon Alabi C 23 7'1'' 251 C+ D F+ A- C+ C
417 DeJuan Blair PF 23 6'7'' 265 B- D C- A- B+ C
206 CJ Giles PF 30 6'11'' 240 B- C- C B B C
374 Mike Scott PF 23 6'8'' 242 B- C+ D C+ C+ C
81 Wesley Matthews SF 26 6'5'' 215 B- B+ C- C+ C C
363 Lazar Hayward SF 25 6'6'' 226 C+ B D+ B- C C
185 Alonzo Gee SF 25 6'6'' 215 B- B C- C+ C C
275 Derrick Byars SG 32 6'6'' 195 C+ A- C+ B+ C+ D
302 Dwyane Wade SG 34 6'4'' 212 B+ B- C+ A D+ F
618 Justin Holiday SG 22 6'6'' 185 C B+ C B C A
319 Sebastian Telfair PG 31 5'11'' 165 C B+ A C+ D+ C
222 Diante Garrett PG 23 6'4'' 190 C+ B B- C+ D+ B
523 Malcolm Delaney PG 22 6'3'' 190 C B C C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
277 Marcus Cousin C 5 30,6 14,4 7,0 1,0 0,2 1,6 2,0 ,391 ,710 .000
110 Greg Oden C 5 17,4 4,6 3,2 1,8 1,0 1,4 1,4 ,360 ,714 .000
576 Solomon Alabi C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
417 DeJuan Blair PF 5 31,8 8,2 8,8 2,2 1,0 1,4 2,2 ,366 ,579 .000
206 CJ Giles PF 5 15,2 3,4 4,0 0,6 0,0 1,2 0,6 ,583 ,600 .000
374 Mike Scott PF 1 4,0 2,0 2,0 0,0 0,0 1,0 0,0 ,000 1,000 .000
81 Wesley Matthews SF 5 32,4 14,0 6,2 1,6 1,2 0,4 2,2 ,478 ,864 ,700
363 Lazar Hayward SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Alonzo Gee SF 5 31,6 13,4 4,0 2,6 1,0 0,2 1,4 ,377 ,889 ,333
275 Derrick Byars SG 5 16,4 6,2 2,8 2,0 0,8 0,2 0,4 ,448 ,375 ,286
302 Dwyane Wade SG 5 15,6 8,2 3,0 0,8 0,8 0,4 1,8 ,640 ,778 ,500
618 Justin Holiday SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
319 Sebastian Telfair PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
222 Diante Garrett PG 5 21,8 10,4 3,0 2,6 1,0 0,0 2,4 ,422 ,600 ,571
523 Malcolm Delaney PG 5 26,2 8,2 2,2 3,2 1,0 0,0 2,8 ,410 ,800 ,714

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
277 Marcus Cousin C 25 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
110 Greg Oden C 29 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
576 Solomon Alabi C 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
417 DeJuan Blair PF 23 $3 447 164 $0 $0 $0 $0 $0 $0 $3 447 164
206 CJ Giles PF 30 $10 187 410 $11 113 538 $0 $0 $0 $0 $0 $21 300 948
374 Mike Scott PF 23 $1 640 461 $1 763 529 $1 886 541 $1 997 864 $0 $0 $0 $7 288 395
81 Wesley Matthews SF 26 $3 063 659 $3 370 025 $0 $0 $0 $0 $0 $6 433 684
363 Lazar Hayward SF 25 $2 825 821 $2 992 571 $0 $0 $0 $0 $0 $5 818 392
185 Alonzo Gee SF 25 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
275 Derrick Byars SG 32 $7 346 748 $0 $0 $0 $0 $0 $0 $7 346 748
302 Dwyane Wade SG 34 $22 050 000 $23 625 000 $0 $0 $0 $0 $0 $45 675 000
618 Justin Holiday SG 22 $1 967 574 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $8 741 725
319 Sebastian Telfair PG 31 $1 440 000 $1 560 000 $1 680 000 $0 $0 $0 $0 $4 680 000
222 Diante Garrett PG 23 $1 873 718 $2 004 417 $2 122 696 $0 $0 $0 $0 $6 000 831
523 Malcolm Delaney PG 22 $1 708 101 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $7 588 915
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465 850 $0 $0 $0 $0 $0 $0 $465 850

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
2 Celtics 1 Celtics 1 Celtics
1 76ers 2 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: février 05, 2012