Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42 631 224
32 50 Cap Room: $2 368 776

Yearly Statistics
Points Per Game: 91,7 Steals Per Game: 7,3
Points Allowed Per Game: 97,0 Rebounds Per Game: 52,1
Assists Per Game: 21,6 Blocks Per Game: 7,6
Turnovers Per Game: 14,3 Field Goal %: ,426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
218 Kosta Perovic C 29 7'2'' 242 C C D+ A A- C
352 Vladimir Golubovic C 25 7'1'' 250 B- D D A- A B
79 John Bryant C 22 6'10'' 305 B C- D B- B C
427 Andrija Radan PF 27 6'10'' 235 C+ C C+ A- C+ D
97 Mario Boggan PF 28 6'7'' 240 B+ C C- B- B- C
540 Jason Smith PF 24 7'0'' 240 C+ C- F+ B B- B
555 Maciej Lampe PF 24 6'11'' 240 C+ C D- C+ C+ B
369 Tayshaun Prince SF 33 6'9'' 215 B- A- B- A- C D
36 Jared Jeffries SF 31 6'11'' 230 B- B- C+ A- C C
259 James Johnson SF 22 6'9'' 245 B- C+ C- A- C+ A
445 DaJuan Summers SF 22 6'8'' 236 C+ B D+ B C B
507 Nicolas Batum SG 22 6'8'' 214 C+ A- C A C- C
411 Ronald Murray SG 34 6'4'' 190 C+ B D B+ D+ D
324 Rajon Rondo PG 23 6'1'' 171 C+ C- A- A C- A
577 Seth Hamilton PG 27 6'2'' 196 D+ A B- A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
218 Kosta Perovic C 84 22,7 5,2 7,9 0,9 0,6 2,6 1,2 ,451 ,660 ,143
352 Vladimir Golubovic C 75 31,0 9,7 11,4 2,1 0,6 2,4 2,3 ,382 ,554 .000
79 John Bryant C 78 28,7 14,5 8,2 1,5 0,3 0,8 2,0 ,427 ,733 .000
427 Andrija Radan PF 8 14,3 5,6 3,4 1,1 0,5 0,3 0,9 ,410 ,750 ,500
97 Mario Boggan PF 67 27,2 13,4 6,4 1,6 0,7 0,5 1,6 ,416 ,688 ,313
540 Jason Smith PF 51 9,2 2,5 2,4 0,3 0,1 0,5 0,6 ,376 ,612 .000
555 Maciej Lampe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
369 Tayshaun Prince SF 57 36,1 20,4 4,6 5,4 0,8 0,3 2,4 ,454 ,886 ,392
36 Jared Jeffries SF 16 6,5 1,6 0,6 0,6 0,3 0,1 0,5 ,478 ,667 ,333
259 James Johnson SF 82 27,6 6,7 5,1 1,3 0,9 0,3 1,2 ,417 ,659 ,393
445 DaJuan Summers SF 34 10,3 1,7 1,5 0,6 0,3 0,1 0,5 ,344 ,583 ,500
507 Nicolas Batum SG 83 36,2 16,5 4,7 3,1 1,5 0,3 1,7 ,439 ,758 ,408
411 Ronald Murray SG 16 15,0 6,0 2,7 0,9 0,6 0,1 0,7 ,444 ,769 ,545
324 Rajon Rondo PG 82 25,9 7,5 3,1 5,0 1,5 0,1 1,6 ,419 ,655 ,268
577 Seth Hamilton PG 51 13,7 4,6 1,2 2,7 0,7 0,1 0,5 ,468 ,909 ,455

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
218 Kosta Perovic C 29 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
352 Vladimir Golubovic C 25 $5 000 000 $5 000 000 $5 000 000 $5 000 000 $5 000 000 $5 000 000 $0 $30 000 000
79 John Bryant C 22 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $0 $9 550 181
427 Andrija Radan PF 27 $715 850 $0 $0 $0 $0 $0 $0 $715 850
97 Mario Boggan PF 28 $653 350 $1 782 692 $1 960 961 $0 $0 $0 $0 $4 397 003
540 Jason Smith PF 24 $1 925 042 $2 038 637 $0 $0 $0 $0 $0 $3 963 679
555 Maciej Lampe PF 24 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
369 Tayshaun Prince SF 33 $12 000 000 $0 $0 $0 $0 $0 $0 $12 000 000
36 Jared Jeffries SF 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
259 James Johnson SF 22 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
445 DaJuan Summers SF 22 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
507 Nicolas Batum SG 22 $3 310 656 $10 835 156 $11 918 672 $13 002 187 $14 085 703 $15 169 218 $16 252 734 $84 574 326
411 Ronald Murray SG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
324 Rajon Rondo PG 23 $2 718 403 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $12 077 580
577 Seth Hamilton PG 27 $1 000 000 $1 000 000 $1 000 000 $1 000 000 $1 000 000 $0 $0 $5 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 119 200 $540 850 $0 $0 $0 $0 $0 $1 660 050

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
1 Grizzlies 2 Pistons 2 Mavericks
2 Pistons 2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010