Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71 855 474
57 25 Cap Room: -$26 855 474

Yearly Statistics
Points Per Game: 101,6 Steals Per Game: 9,7
Points Allowed Per Game: 94,1 Rebounds Per Game: 54,6
Assists Per Game: 26,5 Blocks Per Game: 10,2
Turnovers Per Game: 12,3 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
164 Andrew Bogut C 28 7'0'' 309 A- C C A+ B+ C
352 Vladimir Golubovic C 23 7'1'' 250 B- D D+ A- A- B
193 Erazem Lorbek C 25 6'10'' 240 C+ C F+ A- C+ B
391 Travis Outlaw PF 27 6'9'' 210 B B- C A+ A- C
382 Ronalds Zakis PF 21 6'9'' 230 B- D+ C- C+ B- A
214 Nemanja Aleksandrov SF 25 6'11'' 220 A- A- B A- B- B
95 Jeff Green SF 24 6'8'' 235 C+ B+ C+ B+ C+ B
212 Milan Majstorovic SF 28 6'9'' 240 B- B C C+ B C
140 Julian Wright SF 23 6'8'' 225 B C C A- C+ B
377 Paul Pierce SG 34 6'6'' 230 B- B+ B- A- C C
581 Brandon Rush SG 23 6'6'' 210 C+ A- C B- C A
196 Bryan Hopkins PG 28 5'11'' 195 C A- A A- D+ C
318 Jason Terry PG 34 6'2'' 180 C A A- A- D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
164 Andrew Bogut C 77 36,6 17,1 12,3 3,7 1,5 3,8 2,8 ,457 ,659 ,244
352 Vladimir Golubovic C 82 21,3 6,8 7,4 1,3 0,5 1,2 1,3 ,434 ,585 .000
193 Erazem Lorbek C 10 5,8 1,4 1,5 0,8 0,1 0,2 0,1 ,375 ,500 ,500
391 Travis Outlaw PF 82 39,7 13,8 11,5 2,2 2,2 3,0 1,5 ,425 ,733 ,301
382 Ronalds Zakis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
214 Nemanja Aleksandrov SF 70 38,6 28,0 7,5 4,2 1,4 0,4 1,6 ,480 ,786 ,372
95 Jeff Green SF 58 12,1 3,7 2,2 1,2 0,4 0,3 0,4 ,422 ,826 ,341
212 Milan Majstorovic SF 30 10,2 3,7 2,5 0,8 0,3 0,1 0,9 ,358 ,750 ,545
140 Julian Wright SF 12 9,3 1,8 1,7 1,7 0,3 0,0 0,4 ,350 ,727 .000
377 Paul Pierce SG 56 28,7 13,1 5,1 2,8 1,2 0,1 1,4 ,459 ,757 ,374
581 Brandon Rush SG 33 12,9 3,2 2,1 0,7 0,5 0,1 0,5 ,438 ,600 ,400
196 Bryan Hopkins PG 82 30,9 9,0 2,8 7,1 1,4 0,2 1,0 ,443 ,703 ,361
318 Jason Terry PG 82 17,3 4,8 1,4 3,7 0,9 0,1 1,1 ,435 ,783 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
164 Andrew Bogut C 28 $15 468 750 $16 875 000 $18 281 250 $19 687 500 $0 $0 $0 $70 312 500
352 Vladimir Golubovic C 23 $2 935 306 $0 $0 $0 $0 $0 $0 $2 935 306
193 Erazem Lorbek C 25 $565 850 $0 $0 $0 $0 $0 $0 $565 850
391 Travis Outlaw PF 27 $12 534 677 $11 699 031 $12 868 934 $14 038 837 $15 208 740 $16 378 643 $17 548 547 $100 277 409
382 Ronalds Zakis PF 21 $465 850 $0 $0 $0 $0 $0 $0 $465 850
214 Nemanja Aleksandrov SF 25 $12 150 000 $13 162 500 $14 175 000 $15 187 500 $0 $0 $0 $54 675 000
95 Jeff Green SF 24 $2 080 242 $0 $0 $0 $0 $0 $0 $2 080 242
212 Milan Majstorovic SF 28 $653 350 $0 $0 $0 $0 $0 $0 $653 350
140 Julian Wright SF 23 $3 310 656 $0 $0 $0 $0 $0 $0 $3 310 656
377 Paul Pierce SG 34 $7 500 000 $0 $0 $0 $0 $0 $0 $7 500 000
581 Brandon Rush SG 23 $1 990 793 $2 129 657 $2 255 327 $0 $0 $0 $0 $6 375 777
196 Bryan Hopkins PG 28 $7 700 000 $8 470 000 $9 317 000 $10 248 700 $0 $0 $0 $35 735 700
318 Jason Terry PG 34 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Bucks 1 76ers 1 Bucks
2 Bucks 1 Bucks 2 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juin 30, 2009