Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65 559 983
0 0 Cap Room: -$20 559 983

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
164 Andrew Bogut C 31 7'0'' 309 B+ C C A+ A- C
263 Jerome Jordan C 23 7'0'' 251 B D+ D+ B- C+ B
391 Travis Outlaw PF 30 6'9'' 210 B- B- C A+ A- C
583 Novica Velickovic PF 24 6'9'' 240 B- C D+ B C B
214 Nemanja Aleksandrov SF 28 6'11'' 220 B+ A- B+ A- B- C
72 Toney Douglas SG 25 6'2'' 205 B A- C B- D+ B
596 Osiris Eldridge SG 22 6'3'' 215 B- B C- C+ D+ C
196 Bryan Hopkins PG 31 5'11'' 195 C A- A A- D+ D
549 Patrick Beverley PG 22 6'1'' 172 C+ D+ D+ A C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
164 Andrew Bogut C 80 36,3 16,9 13,7 3,3 1,1 4,5 2,7 ,427 ,637 ,213
263 Jerome Jordan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
391 Travis Outlaw PF 82 36,5 13,1 12,8 2,0 2,2 4,1 1,2 ,432 ,719 ,441
583 Novica Velickovic PF 77 11,8 3,9 3,2 0,2 0,3 0,4 0,2 ,418 ,636 ,000
214 Nemanja Aleksandrov SF 82 35,9 24,4 8,0 4,5 1,4 0,5 1,8 ,456 ,773 ,380
72 Toney Douglas SG 82 31,7 14,8 4,2 2,0 1,1 0,2 1,4 ,441 ,788 ,379
596 Osiris Eldridge SG 9 4,9 1,0 0,8 0,2 0,2 0,1 0,0 ,308 .000 ,333
196 Bryan Hopkins PG 82 36,7 13,7 3,2 8,5 1,3 0,3 1,2 ,469 ,681 ,381
549 Patrick Beverley PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
164 Andrew Bogut C 31 $19 687 500 $0 $0 $0 $0 $0 $0 $19 687 500
263 Jerome Jordan C 23 $1 742 961 $1 873 718 $2 004 417 $2 122 696 $0 $0 $0 $7 743 792
391 Travis Outlaw PF 30 $14 038 837 $15 208 740 $16 378 643 $17 548 547 $0 $0 $0 $63 174 767
583 Novica Velickovic PF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
214 Nemanja Aleksandrov SF 28 $15 187 500 $0 $0 $0 $0 $0 $0 $15 187 500
72 Toney Douglas SG 25 $1 886 541 $1 997 864 $0 $0 $0 $0 $0 $3 884 405
596 Osiris Eldridge SG 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
196 Bryan Hopkins PG 31 $10 248 700 $0 $0 $0 $0 $0 $0 $10 248 700
549 Patrick Beverley PG 22 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $0 $5 880 814
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septembre 03, 2010