Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66 734 775
0 0 Cap Room: -$21 734 775

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
164 Andrew Bogut C 30 7'0'' 309 B+ C C A+ A- C
391 Travis Outlaw PF 29 6'9'' 210 B- B- C A+ A- C
583 Novica Velickovic PF 23 6'9'' 240 B- C D+ B- C D
214 Nemanja Aleksandrov SF 27 6'11'' 220 B+ A- B A- C+ B
72 Toney Douglas SG 24 6'2'' 205 B- A- C B- D+ B
581 Brandon Rush SG 25 6'6'' 210 C+ A C B- C B
596 Osiris Eldridge SG 21 6'3'' 215 C+ B C- C+ C- C
593 Terrence Williams SG 23 6'6'' 215 B- B- C+ C+ C A
196 Bryan Hopkins PG 30 5'11'' 195 C A- A A- D C
505 Kirk Hinrich PG 32 6'3'' 190 C B+ B+ A- C- C
549 Patrick Beverley PG 21 6'1'' 172 C+ D+ D+ A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
164 Andrew Bogut C 82 36,0 17,7 12,7 3,9 1,0 4,1 2,8 ,467 ,649 ,250
391 Travis Outlaw PF 80 35,8 12,0 12,5 2,2 1,6 4,1 1,3 ,413 ,729 ,311
583 Novica Velickovic PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
214 Nemanja Aleksandrov SF 82 38,2 25,6 7,9 4,1 1,4 0,5 1,9 ,469 ,800 ,435
72 Toney Douglas SG 78 23,5 8,2 3,0 1,7 0,9 0,2 0,9 ,447 ,879 ,394
581 Brandon Rush SG 57 19,0 6,2 2,8 1,2 0,6 0,1 0,6 ,455 ,746 ,433
596 Osiris Eldridge SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
593 Terrence Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
196 Bryan Hopkins PG 77 38,2 13,8 3,3 8,9 2,0 0,2 1,4 ,446 ,778 ,416
505 Kirk Hinrich PG 71 19,8 6,4 2,4 3,1 1,0 0,1 1,0 ,496 ,671 ,468
549 Patrick Beverley PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
164 Andrew Bogut C 30 $18 281 250 $19 687 500 $0 $0 $0 $0 $0 $37 968 750
391 Travis Outlaw PF 29 $12 868 934 $14 038 837 $15 208 740 $16 378 643 $17 548 547 $0 $0 $76 043 701
583 Novica Velickovic PF 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
214 Nemanja Aleksandrov SF 27 $14 175 000 $15 187 500 $0 $0 $0 $0 $0 $29 362 500
72 Toney Douglas SG 24 $1 763 529 $1 886 541 $1 997 864 $0 $0 $0 $0 $5 647 934
581 Brandon Rush SG 25 $2 255 327 $0 $0 $0 $0 $0 $0 $2 255 327
596 Osiris Eldridge SG 21 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
593 Terrence Williams SG 23 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
196 Bryan Hopkins PG 30 $9 317 000 $10 248 700 $0 $0 $0 $0 $0 $19 565 700
505 Kirk Hinrich PG 32 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
549 Patrick Beverley PG 21 $1 708 101 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $7 588 915
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mars 11, 2010