Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74 624 243
54 28 Cap Room: -$29 624 243

Yearly Statistics
Points Per Game: 98,8 Steals Per Game: 8,7
Points Allowed Per Game: 92,2 Rebounds Per Game: 51,9
Assists Per Game: 26,2 Blocks Per Game: 9,6
Turnovers Per Game: 12,7 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
164 Andrew Bogut C 27 7'0'' 309 B+ C C A+ B+ B
352 Vladimir Golubovic C 22 7'1'' 250 C+ D D+ A- A- B
391 Travis Outlaw PF 26 6'9'' 210 B B- C A+ A- C
531 Pau Gasol PF 30 7'0'' 240 A- C C A B- D
123 Alexander Johnson PF 27 6'9'' 245 B- D D C+ B+ C
95 Jeff Green SF 23 6'8'' 235 C+ A- C+ B+ C B
378 Keith Brumbaugh SF 23 6'8'' 205 C+ B C A- B C
140 Julian Wright SF 22 6'8'' 225 B C C A- C+ B
647 Ray Allen SG 35 6'5'' 205 B A- C B- C- F
377 Paul Pierce SG 33 6'6'' 230 B- A- B- A- C C
581 Brandon Rush SG 22 6'6'' 210 C A- C B- C- B
412 Richard Roby SG 23 6'0'' 190 B- B C- C C- B
196 Bryan Hopkins PG 27 5'11'' 195 C A- A A- D C
216 Dee Brown PG 27 5'11'' 175 C B A- B- D C
619 Chauncey Billups PG 34 6'3'' 202 C A- B+ C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
164 Andrew Bogut C 82 35,9 18,0 11,4 3,3 1,2 4,0 2,9 ,450 ,664 ,436
352 Vladimir Golubovic C 42 17,5 4,5 5,9 1,0 0,3 0,9 1,3 ,449 ,557 .000
391 Travis Outlaw PF 82 39,3 14,7 10,1 2,0 1,9 2,0 1,5 ,469 ,709 ,337
531 Pau Gasol PF 82 36,4 25,7 9,8 3,9 0,8 1,7 2,3 ,493 ,780 .000
123 Alexander Johnson PF 5 3,8 0,4 1,2 0,2 0,0 0,0 0,4 1,000 .000 .000
95 Jeff Green SF 66 18,7 5,4 3,3 2,1 0,8 0,4 1,1 ,471 ,800 ,385
378 Keith Brumbaugh SF 15 7,6 1,7 1,8 0,7 0,2 0,1 0,5 ,391 ,667 ,200
140 Julian Wright SF 5 8,8 1,4 2,4 0,4 0,0 0,0 0,2 ,200 1,000 .000
647 Ray Allen SG 82 37,1 23,9 4,7 4,3 1,4 0,1 2,4 ,440 ,831 ,372
377 Paul Pierce SG 80 29,3 12,5 5,8 3,2 1,3 0,2 1,8 ,437 ,719 ,372
581 Brandon Rush SG 9 12,1 1,8 1,4 0,8 0,3 0,1 0,1 ,316 1,000 ,250
412 Richard Roby SG 31 12,4 2,5 1,9 0,7 0,4 0,1 0,7 ,386 ,760 ,500
196 Bryan Hopkins PG 86 36,2 16,3 3,0 7,8 1,7 0,2 1,5 ,426 ,701 ,387
216 Dee Brown PG 82 24,9 5,1 1,8 5,6 0,9 0,1 1,1 ,458 ,754 ,446
619 Chauncey Billups PG 24 20,3 9,1 2,0 4,3 0,8 0,0 2,5 ,486 1,000 ,431

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
164 Andrew Bogut C 27 $14 062 500 $15 468 750 $16 875 000 $18 281 250 $19 687 500 $0 $0 $84 375 000
352 Vladimir Golubovic C 22 $2 668 460 $2 935 306 $0 $0 $0 $0 $0 $5 603 766
391 Travis Outlaw PF 26 $11 699 031 $12 534 677 $0 $0 $0 $0 $0 $24 233 708
531 Pau Gasol PF 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
123 Alexander Johnson PF 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
95 Jeff Green SF 23 $1 964 328 $2 080 242 $0 $0 $0 $0 $0 $4 044 570
378 Keith Brumbaugh SF 23 $565 850 $0 $0 $0 $0 $0 $0 $565 850
140 Julian Wright SF 22 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
647 Ray Allen SG 35 $4 400 000 $4 840 000 $0 $0 $0 $0 $0 $9 240 000
377 Paul Pierce SG 33 $13 500 000 $0 $0 $0 $0 $0 $0 $13 500 000
581 Brandon Rush SG 22 $1 851 865 $1 990 793 $2 129 657 $2 255 327 $0 $0 $0 $8 227 642
412 Richard Roby SG 23 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
196 Bryan Hopkins PG 27 $7 000 000 $7 700 000 $8 470 000 $9 317 000 $10 248 700 $0 $0 $42 735 700
216 Dee Brown PG 27 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
619 Chauncey Billups PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 244 200 $0 $0 $0 $0 $0 $0 $1 244 200

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 76ers 1 Bucks 1 76ers
2 Bucks 2 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 18, 2008