Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61 655 703
2 2 Cap Room: -$16 655 703

Yearly Statistics
Points Per Game: 104,5 Steals Per Game: 6,5
Points Allowed Per Game: 112,8 Rebounds Per Game: 46,8
Assists Per Game: 26,0 Blocks Per Game: 3,5
Turnovers Per Game: 15,3 Field Goal %: ,478

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
290 Mohamed Koné C 29 6'11'' 242 B+ D+ C A A- B
114 Shagari Alleyne C 32 7'3'' 271 C+ D- D+ A- B+ C
337 Blake Griffin PF 23 6'10'' 251 A- D+ C- B+ B+ C
501 Kevin Love PF 25 6'9'' 255 B+ C+ D B B C
161 Ike Diogu PF 34 6'8'' 239 B C C- C+ B D
266 Matt Howard PF 23 6'8'' 230 B- B C- C+ C+ C
335 Bill Walker SF 26 6'6'' 225 B B C C+ C+ C
347 Joe Ingles SF 26 6'8'' 194 C+ A- C+ B- C C
635 Ron Artest SF 36 6'7'' 246 C+ B- D+ A- C- D
565 Shawne Williams SF 25 6'9'' 230 C A- D+ B+ C D
528 Marquis Gilstrap SF 24 6'7'' 215 B- B- D+ C+ C+ C
447 Shaun Livingston SG 31 6'7'' 175 B- B+ C B+ C- D
614 Steven Gray SG 22 6'5'' 205 C+ B C+ B- D+ B
545 Mario Chalmers PG 28 6'1'' 190 C+ A- B- A+ D D
541 T.J. Ford PG 33 6'0'' 165 C C+ A- B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
290 Mohamed Koné C 4 30,5 19,8 10,3 1,8 0,5 1,8 1,5 ,569 ,700 .000
114 Shagari Alleyne C 3 10,3 3,7 3,0 0,7 0,3 0,7 1,7 ,833 ,250 .000
337 Blake Griffin PF 4 30,5 19,0 8,5 2,3 0,5 0,0 3,5 ,469 ,593 .000
501 Kevin Love PF 4 25,0 19,8 5,3 0,3 0,0 0,5 0,0 ,491 ,862 ,400
161 Ike Diogu PF 2 4,5 0,0 2,5 1,0 0,0 0,5 0,0 .000 .000 .000
266 Matt Howard PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
335 Bill Walker SF 4 34,0 11,3 7,0 2,8 0,8 0,0 1,5 ,486 ,727 ,250
347 Joe Ingles SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
635 Ron Artest SF 4 19,5 6,3 1,8 0,0 0,3 0,3 0,3 ,529 1,000 ,000
565 Shawne Williams SF 4 4,8 2,5 1,0 0,3 0,0 0,3 0,5 1,000 1,000 1,000
528 Marquis Gilstrap SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
447 Shaun Livingston SG 4 38,0 13,5 5,5 2,5 1,8 0,0 2,0 ,400 ,800 ,545
614 Steven Gray SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
545 Mario Chalmers PG 4 36,5 6,3 2,0 11,5 2,3 0,0 2,8 ,276 1,000 ,143
541 T.J. Ford PG 4 11,5 3,5 2,0 3,8 0,3 0,0 2,0 ,500 1,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
290 Mohamed Koné C 29 $14 850 000 $16 335 000 $17 968 500 $0 $0 $0 $0 $49 153 500
114 Shagari Alleyne C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
337 Blake Griffin PF 23 $3 517 514 $0 $0 $0 $0 $0 $0 $3 517 514
501 Kevin Love PF 25 $7 397 741 $8 014 219 $0 $0 $0 $0 $0 $15 411 960
161 Ike Diogu PF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
266 Matt Howard PF 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
335 Bill Walker SF 26 $12 838 124 $13 907 968 $14 977 812 $16 047 656 $0 $0 $0 $57 771 560
347 Joe Ingles SF 26 $2 662 000 $2 928 200 $3 200 000 $0 $0 $0 $0 $8 790 200
635 Ron Artest SF 36 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
565 Shawne Williams SF 25 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
528 Marquis Gilstrap SF 24 $2 659 640 $2 816 584 $0 $0 $0 $0 $0 $5 476 224
447 Shaun Livingston SG 31 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
614 Steven Gray SG 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
545 Mario Chalmers PG 28 $6 899 200 $7 727 104 $8 654 356 $9 460 000 $0 $0 $0 $32 740 660
541 T.J. Ford PG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
1 Raptors 1 Nets 2 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: février 05, 2012