Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $82 936 701
6 3 Cap Room: -$37 936 701

Yearly Statistics
Points Per Game: 114,4 Steals Per Game: 8,0
Points Allowed Per Game: 106,9 Rebounds Per Game: 53,8
Assists Per Game: 25,6 Blocks Per Game: 8,9
Turnovers Per Game: 12,1 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
2 Andrew Bynum C 30 7'0'' 285 B C- F+ A- A- B
461 Chris Kaman C 34 7'0'' 268 C+ C- D- A- B+ D
443 Nathan Jawai C 27 6'10'' 282 B D D B B C
586 Mirza Begic C 27 7'3'' 220 C+ C- F+ B C+ C
388 Josh McRoberts PF 28 6'10'' 240 A- C+ C A- A- C
475 Al Jefferson PF 31 6'10'' 265 B D+ F+ A A- D
398 Trevor Mbakwe PF 22 6'8'' 240 B+ C- D C+ B- C
145 Chuck Davis SF 32 6'7'' 230 B B C B+ C D
298 Shane Edwards SF 24 6'7'' 220 A- C C- B B- C
165 Marco Belinelli SG 29 6'6'' 200 B- A A- B+ C C
581 Brandon Rush SG 28 6'6'' 210 C+ A C+ B- C C
358 Willie Warren SG 21 6'4'' 203 C+ B+ C C D+ B
325 Will Conroy PG 32 6'2'' 195 C B+ A B D+ C
424 Scottie Reynolds PG 24 6'2'' 195 C A- C+ B+ D+ B
432 Jarrett Jack PG 29 6'3'' 197 C A- B- B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
2 Andrew Bynum C 9 31,1 12,7 10,6 1,6 0,3 2,7 2,0 ,433 ,706 .000
461 Chris Kaman C 9 16,9 4,7 4,8 0,7 0,8 0,3 0,8 ,387 ,692 .000
443 Nathan Jawai C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
586 Mirza Begic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
388 Josh McRoberts PF 9 34,1 20,0 9,0 2,4 1,4 0,4 2,3 ,483 ,738 ,263
475 Al Jefferson PF 9 38,0 23,6 11,1 1,7 0,9 4,4 0,7 ,507 ,735 .000
398 Trevor Mbakwe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
145 Chuck Davis SF 9 13,9 4,6 3,0 1,1 0,3 0,1 1,0 ,425 ,714 ,222
298 Shane Edwards SF 9 10,0 4,3 2,4 0,7 0,3 0,4 0,7 ,469 ,750 .000
165 Marco Belinelli SG 9 38,1 24,7 7,0 5,7 1,3 0,0 1,9 ,473 ,872 ,375
581 Brandon Rush SG 9 9,9 2,7 1,8 0,9 0,8 0,1 0,3 ,563 ,429 ,500
358 Willie Warren SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
325 Will Conroy PG 9 36,0 14,7 2,6 8,0 1,6 0,3 1,6 ,520 ,833 ,542
424 Scottie Reynolds PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
432 Jarrett Jack PG 9 12,0 2,7 1,6 2,9 0,2 0,0 0,9 ,292 1,000 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
2 Andrew Bynum C 30 $18 900 000 $20 475 000 $22 050 000 $23 625 000 $0 $0 $0 $85 050 000
461 Chris Kaman C 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
443 Nathan Jawai C 27 $2 484 996 $0 $0 $0 $0 $0 $0 $2 484 996
586 Mirza Begic C 27 $2 650 946 $0 $0 $0 $0 $0 $0 $2 650 946
388 Josh McRoberts PF 28 $18 281 250 $19 687 500 $0 $0 $0 $0 $0 $37 968 750
475 Al Jefferson PF 31 $17 765 475 $19 132 050 $20 498 625 $0 $0 $0 $0 $57 396 150
398 Trevor Mbakwe PF 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
145 Chuck Davis SF 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
298 Shane Edwards SF 24 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
165 Marco Belinelli SG 29 $16 875 000 $0 $0 $0 $0 $0 $0 $16 875 000
581 Brandon Rush SG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
358 Willie Warren SG 21 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
325 Will Conroy PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
424 Scottie Reynolds PG 24 $540 850 $0 $0 $0 $0 $0 $0 $540 850
432 Jarrett Jack PG 29 $590 850 $0 $0 $0 $0 $0 $0 $590 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
1 Nuggets 2 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: février 05, 2012