Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58 892 318
0 0 Cap Room: -$13 892 318

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
587 Tyson Chandler C 31 7'1'' 235 B C- D+ A A C
241 Connor Atchley C 25 6'10'' 226 B- B D+ B+ C B
356 Glen Davis PF 25 6'8'' 310 A- C+ D+ C+ C+ C
126 Brad Buckman PF 29 6'9'' 230 B D+ D- B+ A- C
430 Victor Claver PF 21 6'10'' 218 B- B- D- B+ C+ B
105 Amir Johnson PF 23 6'9'' 210 C+ C- D B B A
335 Bill Walker SF 23 6'6'' 225 B+ B+ C B- C+ B
566 Jonas Maciulis SF 24 6'6'' 216 C B- D B- C B
546 Arron Afflalo SG 26 6'5'' 206 B- B B- A- C C
389 Rodney Stuckey SG 25 6'5'' 207 B B- C+ B+ D+ C
592 Martynas Gecevicius SG 21 6'4'' 185 C B+ C- B- D+ B
201 Eric Devendorf PG 26 6'3'' 180 C+ B+ B A- C C
511 Curtis Jerrells PG 23 6'1'' 201 C B B- B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
587 Tyson Chandler C 82 36,4 13,5 13,5 2,0 1,3 3,8 1,3 ,391 ,710 .000
241 Connor Atchley C 7 13,9 3,3 2,6 0,9 0,3 1,1 0,4 ,455 ,600 ,000
356 Glen Davis PF 82 25,7 13,7 6,6 1,1 0,5 1,2 1,4 ,463 ,727 ,350
126 Brad Buckman PF 78 24,9 9,9 7,7 1,1 0,7 0,8 1,7 ,441 ,574 .000
430 Victor Claver PF 14 5,8 1,3 1,6 0,2 0,4 0,1 0,2 ,217 ,667 ,000
105 Amir Johnson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
335 Bill Walker SF 76 35,3 20,2 7,0 2,3 1,1 0,2 2,5 ,454 ,791 ,447
566 Jonas Maciulis SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
546 Arron Afflalo SG 82 36,4 15,6 6,0 4,4 2,1 0,2 1,8 ,444 ,755 ,350
389 Rodney Stuckey SG 20 10,0 3,4 1,2 0,9 0,2 0,1 1,1 ,452 ,526 ,143
592 Martynas Gecevicius SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
201 Eric Devendorf PG 82 36,3 15,4 5,2 7,8 2,4 0,1 2,5 ,443 ,811 ,402
511 Curtis Jerrells PG 5 15,0 6,6 1,6 2,2 0,4 0,2 2,0 ,600 ,667 ,875

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
587 Tyson Chandler C 31 $14 625 000 $15 750 000 $16 875 000 $0 $0 $0 $0 $47 250 000
241 Connor Atchley C 25 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
356 Glen Davis PF 25 $2 919 375 $3 211 313 $3 503 250 $0 $0 $0 $0 $9 633 938
126 Brad Buckman PF 29 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
430 Victor Claver PF 21 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $0 $7 197 417
105 Amir Johnson PF 23 $1 873 718 $2 004 417 $2 122 696 $0 $0 $0 $0 $6 000 831
335 Bill Walker SF 23 $1 997 864 $0 $0 $0 $0 $0 $0 $1 997 864
566 Jonas Maciulis SF 24 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
546 Arron Afflalo SG 26 $9 317 000 $10 248 700 $11 200 000 $0 $0 $0 $0 $30 765 700
389 Rodney Stuckey SG 25 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
592 Martynas Gecevicius SG 21 $1 928 223 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $8 566 891
201 Eric Devendorf PG 26 $7 200 000 $7 200 000 $0 $0 $0 $0 $0 $14 400 000
511 Curtis Jerrells PG 23 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mars 11, 2010