Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73 203 566
55 27 Cap Room: -$28 203 566

Yearly Statistics
Points Per Game: 107,0 Steals Per Game: 10,1
Points Allowed Per Game: 99,5 Rebounds Per Game: 53,3
Assists Per Game: 24,2 Blocks Per Game: 9,2
Turnovers Per Game: 11,6 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
261 Cheikh Samb C 27 7'1'' 245 B- D+ F+ A B C
31 Ronny Turiaf C 30 6'10'' 249 C+ C C B B+ D
28 Mario Kasun C 34 7'0'' 260 C+ D+ F+ A- B C
211 Josh Boone PF 28 6'10'' 240 A- D C A+ A C
309 D.J. White PF 24 6'9'' 251 B+ C- D+ A- B B
357 Joey Dorsey PF 26 6'8'' 260 B- D D A- B+ C
457 Andrei Kirilenko SF 32 6'9'' 225 A- B+ C- A C D
248 Jared Dudley SF 25 6'7'' 219 B- B+ C A- C C
249 Adam Morrison SF 30 6'8'' 220 C+ A- C B- C C
469 Joe Johnson SG 32 6'7'' 235 B A C+ B C C
147 Thabo Sefolosha SG 29 6'6'' 185 B- A- C+ B D+ C
178 Nando De Colo SG 23 6'5'' 187 C B+ C+ C D+ C
132 Taquan Dean PG 27 6'3'' 185 C B B A- D D
527 C.J. Watson PG 26 6'2'' 175 C A- B- A D+ A
204 Derek Raivio PG 29 6'2'' 168 C B A- B D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
261 Cheikh Samb C 82 13,0 4,6 3,8 0,8 0,4 0,9 0,6 ,437 ,600 .000
31 Ronny Turiaf C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
28 Mario Kasun C 7 4,0 1,4 1,0 0,3 0,1 0,4 0,0 ,833 .000 .000
211 Josh Boone PF 82 35,8 16,4 14,3 3,0 1,7 3,7 1,9 ,459 ,545 .000
309 D.J. White PF 82 31,9 9,3 10,0 2,0 0,8 1,6 1,6 ,415 ,704 .000
357 Joey Dorsey PF 82 15,2 4,1 5,1 0,9 0,5 1,2 0,7 ,395 ,535 .000
457 Andrei Kirilenko SF 75 37,6 17,4 6,1 2,1 1,0 1,3 1,4 ,473 ,809 ,462
248 Jared Dudley SF 79 11,7 4,1 1,6 0,6 0,5 0,1 0,5 ,462 ,717 ,329
249 Adam Morrison SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
469 Joe Johnson SG 82 38,7 28,2 6,8 4,7 1,5 0,3 2,1 ,482 ,836 ,404
147 Thabo Sefolosha SG 82 11,5 5,2 1,3 1,2 0,4 0,0 0,3 ,427 ,763 ,402
178 Nando De Colo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
132 Taquan Dean PG 82 12,2 5,4 0,9 2,5 1,0 0,0 0,7 ,499 ,688 ,446
527 C.J. Watson PG 82 36,1 13,8 4,0 6,6 2,3 0,2 2,0 ,438 ,838 ,370
204 Derek Raivio PG 1 8,0 0,0 0,0 2,0 0,0 0,0 2,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
261 Cheikh Samb C 27 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
31 Ronny Turiaf C 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
28 Mario Kasun C 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
211 Josh Boone PF 28 $14 625 000 $15 750 000 $16 875 000 $0 $0 $0 $0 $47 250 000
309 D.J. White PF 24 $2 445 148 $5 822 500 $6 404 750 $6 987 000 $7 569 250 $0 $0 $29 228 648
357 Joey Dorsey PF 26 $715 850 $0 $0 $0 $0 $0 $0 $715 850
457 Andrei Kirilenko SF 32 $16 000 000 $16 000 000 $0 $0 $0 $0 $0 $32 000 000
248 Jared Dudley SF 25 $3 000 000 $3 300 000 $3 630 000 $0 $0 $0 $0 $9 930 000
249 Adam Morrison SF 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
469 Joe Johnson SG 32 $18 900 000 $0 $0 $0 $0 $0 $0 $18 900 000
147 Thabo Sefolosha SG 29 $4 000 000 $0 $0 $0 $0 $0 $0 $4 000 000
178 Nando De Colo SG 23 $2 217 469 $2 348 320 $0 $0 $0 $0 $0 $4 565 789
132 Taquan Dean PG 27 $715 850 $0 $0 $0 $0 $0 $0 $715 850
527 C.J. Watson PG 26 $2 158 349 $2 308 902 $2 445 148 $0 $0 $0 $0 $6 912 399
204 Derek Raivio PG 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Timberwolves 1 Trail Blazers 1 Timberwolves
1 Timberwolves 2 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010