San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 534 456
0 0 Cap Room: -$12 534 456

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
364 Marc Gasol C 27 7'1'' 265 A- C D- A- B- C
632 Casey Turkoglu C 29 7'0'' 307 B+ C D+ B+ C+ C
372 Kyrylo Fesenko C 25 7'1'' 288 C+ D F+ B B B
330 Serge Ibaka C 22 6'10'' 220 C+ D D- C C- D
350 Yi Jianlian PF 26 7'0'' 230 B+ C+ C A A- C
537 Al Thornton PF 27 6'8'' 220 B- C+ C- C+ C A
363 Lazar Hayward SF 23 6'6'' 226 B- B C- B- C C
607 Julian Wright SF 23 6'9'' 225 C D+ D+ A- C A
213 Raymond Felton PG 30 6'1'' 200 C+ B- A B- C- B
224 Jeff Teague PG 22 6'2'' 180 C+ A- C B+ D+ A
604 Jerome Randle PG 23 5'10'' 160 C A- C C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
364 Marc Gasol C 82 34,8 20,0 9,2 1,5 1,1 2,0 0,9 ,428 ,749 ,235
632 Casey Turkoglu C 82 32,4 16,8 8,9 1,4 1,1 1,5 1,5 ,455 ,820 ,667
372 Kyrylo Fesenko C 77 21,9 5,9 7,3 0,7 0,4 2,4 1,1 ,416 ,543 .000
330 Serge Ibaka C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
350 Yi Jianlian PF 76 39,5 19,5 11,0 3,3 0,8 2,5 1,8 ,445 ,680 ,298
537 Al Thornton PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
363 Lazar Hayward SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
607 Julian Wright SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
213 Raymond Felton PG 82 37,5 9,2 4,9 9,6 1,4 0,1 3,0 ,441 ,685 ,338
224 Jeff Teague PG 5 6,6 0,6 0,8 0,8 0,2 0,0 0,6 ,333 ,500 .000
604 Jerome Randle PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
364 Marc Gasol C 27 $12 656 250 $14 062 500 $15 468 750 $16 875 000 $18 281 250 $19 687 500 $0 $97 031 250
632 Casey Turkoglu C 29 $6 655 000 $7 320 500 $7 986 000 $8 651 500 $0 $0 $0 $30 613 000
372 Kyrylo Fesenko C 25 $3 968 276 $0 $0 $0 $0 $0 $0 $3 968 276
330 Serge Ibaka C 22 $2 301 354 $0 $0 $0 $0 $0 $0 $2 301 354
350 Yi Jianlian PF 26 $13 345 313 $14 371 875 $15 398 438 $0 $0 $0 $0 $43 115 626
537 Al Thornton PF 27 $540 850 $0 $0 $0 $0 $0 $0 $540 850
363 Lazar Hayward SF 23 $2 457 221 $2 641 563 $2 825 821 $2 992 571 $0 $0 $0 $10 917 176
607 Julian Wright SF 23 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
213 Raymond Felton PG 30 $6 871 981 $0 $0 $0 $0 $0 $0 $6 871 981
224 Jeff Teague PG 22 $2 641 563 $2 825 821 $2 992 571 $0 $0 $0 $0 $8 459 955
604 Jerome Randle PG 23 $1 763 529 $1 886 541 $1 997 864 $0 $0 $0 $0 $5 647 934
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 925 042 $2 038 637 $0 $0 $0 $0 $0 $3 963 679

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Hawks 1 Spurs 1 Spurs
1 Spurs 2 Spurs 2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septembre 03, 2010