Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 044 872
35 47 Cap Room: -$34 044 872

Yearly Statistics
Points Per Game: 104,1 Steals Per Game: 9,6
Points Allowed Per Game: 107,5 Rebounds Per Game: 52,1
Assists Per Game: 23,4 Blocks Per Game: 4,9
Turnovers Per Game: 12,5 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
531 Pau Gasol C 33 7'0'' 240 A- C C A- B- D
124 DeAndre Jordan C 22 7'0'' 260 B- D- D B- C+ B
408 Sofoklis Schortsianitis C 26 6'9'' 275 B+ D F B- B- C
203 Ersan Ilyasova PF 22 6'10'' 235 B- B D B B A
590 Joel Freeland PF 22 6'9'' 222 C+ C D- C+ B- B
492 Diamon Simpson PF 22 6'7'' 230 B C D B- C+ C
240 Andrea Bargnani SF 28 7'0'' 225 B B- C B+ B D
454 Kyle Korver SF 32 6'7'' 210 B- A- C A- C C
286 Vladimir Dasic SF 22 6'9'' 221 C+ B- D+ B+ C C
585 Josh Childress SG 30 6'8'' 210 C+ B+ C B B C
498 Milenko Tepic SG 23 6'8'' 198 C+ A- C A- C- A
550 Chris Douglas-Roberts SG 24 6'7'' 200 C+ B C B- C C
41 Keith McLeod PG 34 6'2'' 190 C B- B+ A- C- C
228 J.J. Redick PG 30 6'4'' 190 C+ A B- A- D+ C
432 Jarrett Jack PG 26 6'3'' 197 C B+ B B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
531 Pau Gasol C 77 33,0 16,7 9,8 2,4 0,9 2,1 2,0 ,430 ,795 ,000
124 DeAndre Jordan C 46 8,8 2,5 2,1 0,5 0,2 0,3 0,4 ,387 ,551 .000
408 Sofoklis Schortsianitis C 82 24,8 13,9 7,2 0,9 0,5 1,4 1,1 ,452 ,587 .000
203 Ersan Ilyasova PF 82 30,0 10,9 8,4 1,1 1,0 0,6 1,2 ,426 ,687 ,429
590 Joel Freeland PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
492 Diamon Simpson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
240 Andrea Bargnani SF 58 25,7 9,5 6,9 2,0 0,9 0,2 1,4 ,395 ,832 ,295
454 Kyle Korver SF 85 35,4 20,0 6,6 3,0 1,7 0,4 1,7 ,438 ,804 ,397
286 Vladimir Dasic SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
585 Josh Childress SG 46 18,9 4,7 4,4 0,7 0,6 0,2 0,7 ,394 ,833 ,300
498 Milenko Tepic SG 50 14,5 3,3 2,5 0,7 0,7 0,0 0,7 ,459 ,545 ,472
550 Chris Douglas-Roberts SG 9 4,6 1,4 1,1 0,4 0,1 0,0 0,1 ,333 1,000 ,500
41 Keith McLeod PG 82 28,4 8,4 4,1 4,7 1,2 0,1 1,0 ,434 ,727 ,398
228 J.J. Redick PG 82 35,1 14,9 3,9 6,3 1,9 0,3 2,9 ,446 ,876 ,419
432 Jarrett Jack PG 81 9,9 3,6 1,2 1,6 0,4 0,0 0,8 ,452 ,795 ,369

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
531 Pau Gasol C 33 $6 480 000 $7 020 000 $0 $0 $0 $0 $0 $13 500 000
124 DeAndre Jordan C 22 $2 606 448 $2 760 252 $0 $0 $0 $0 $0 $5 366 700
408 Sofoklis Schortsianitis C 26 $653 350 $715 850 $0 $0 $0 $0 $0 $1 369 200
203 Ersan Ilyasova PF 22 $2 664 035 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $11 836 029
590 Joel Freeland PF 22 $1 778 531 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $7 901 827
492 Diamon Simpson PF 22 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
240 Andrea Bargnani SF 28 $15 750 000 $16 875 000 $0 $0 $0 $0 $0 $32 625 000
454 Kyle Korver SF 32 $15 750 000 $16 875 000 $0 $0 $0 $0 $0 $32 625 000
286 Vladimir Dasic SF 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
585 Josh Childress SG 30 $5 686 738 $0 $0 $0 $0 $0 $0 $5 686 738
498 Milenko Tepic SG 23 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $0 $7 053 468
550 Chris Douglas-Roberts SG 24 $2 760 252 $0 $0 $0 $0 $0 $0 $2 760 252
41 Keith McLeod PG 34 $4 000 000 $1 816 875 $0 $0 $0 $0 $0 $5 816 875
228 J.J. Redick PG 30 $15 750 000 $16 875 000 $0 $0 $0 $0 $0 $32 625 000
432 Jarrett Jack PG 26 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $0 $6 505 895
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Nets 1 Jazz 1 Jazz
1 Jazz 2 Jazz 2 Jazz
2 Jazz 2 Mavericks 2 Lakers
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010