Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64 000 000
2 5 Cap Room: -$19 000 000

Yearly Statistics
Points Per Game: 111,9 Steals Per Game: 9,3
Points Allowed Per Game: 113,1 Rebounds Per Game: 47,0
Assists Per Game: 23,3 Blocks Per Game: 4,3
Turnovers Per Game: 13,1 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
531 Pau Gasol C 36 7'0'' 240 B+ C C- B C+ D
603 Eli Holman C 22 6'10'' 255 B- D+ D- C+ C+ C
134 Tyrus Thomas PF 30 6'9'' 219 A- C D B- A- C
382 Ronalds Zakis PF 26 6'9'' 230 B+ D+ C B B+ B
203 Ersan Ilyasova PF 25 6'10'' 235 C+ B+ C- B+ B B
97 Mario Boggan PF 31 6'7'' 240 B+ C C- B- C+ C
590 Joel Freeland PF 25 6'9'' 222 C+ C D- C+ B- C
419 George Odufuwa PF 24 6'8'' 240 B- D D+ C C C
524 Brent Petway SF 30 6'9'' 200 B B- C A+ C+ C
539 Danilo Gallinari SF 23 6'10'' 225 B- A- C- B- C B
284 Reggie Williams SG 25 6'6'' 210 B- A- C A- C- C
498 Milenko Tepic SG 26 6'8'' 198 C A- C+ A C- B
556 Sergio Llull PG 25 6'3'' 176 C- B+ B+ B D C
321 Cedric Jackson PG 25 6'3'' 190 C+ C C+ B- C- C
65 Sherron Collins PG 24 5'11'' 205 C D B- B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
531 Pau Gasol C 7 16,3 7,6 3,6 0,9 0,3 1,1 0,7 ,435 ,813 .000
603 Eli Holman C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
134 Tyrus Thomas PF 7 30,9 23,4 9,6 1,0 0,9 1,4 2,0 ,443 ,697 ,400
382 Ronalds Zakis PF 7 15,3 8,9 5,0 1,0 0,3 0,1 0,6 ,568 ,690 .000
203 Ersan Ilyasova PF 7 30,9 7,9 7,7 1,0 1,6 0,6 1,0 ,306 ,727 ,200
97 Mario Boggan PF 2 5,5 6,0 1,5 0,0 0,0 0,5 0,0 ,667 ,800 .000
590 Joel Freeland PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
419 George Odufuwa PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
524 Brent Petway SF 7 22,3 10,1 5,0 2,6 0,4 0,4 1,0 ,448 ,944 ,222
539 Danilo Gallinari SF 7 36,7 17,1 4,9 2,7 1,3 0,0 2,1 ,469 ,889 ,429
284 Reggie Williams SG 7 33,1 17,1 4,0 1,3 1,3 0,3 1,3 ,563 ,909 ,500
498 Milenko Tepic SG 7 4,6 0,6 1,1 0,6 0,4 0,0 0,1 ,400 .000 ,000
556 Sergio Llull PG 7 31,9 12,4 2,6 8,6 2,0 0,1 2,7 ,547 1,000 ,524
321 Cedric Jackson PG 7 16,1 5,0 3,1 3,7 0,9 0,0 1,6 ,481 ,667 ,714
65 Sherron Collins PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
531 Pau Gasol C 36 $5 256 213 $0 $0 $0 $0 $0 $0 $5 256 213
603 Eli Holman C 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
134 Tyrus Thomas PF 30 $11 314 510 $12 445 961 $13 577 412 $14 708 863 $15 840 314 $0 $0 $67 887 060
382 Ronalds Zakis PF 26 $6 300 000 $6 615 000 $6 945 750 $7 293 038 $0 $0 $0 $27 153 788
203 Ersan Ilyasova PF 25 $3 244 443 $0 $0 $0 $0 $0 $0 $3 244 443
97 Mario Boggan PF 31 $1 782 692 $0 $0 $0 $0 $0 $0 $1 782 692
590 Joel Freeland PF 25 $2 166 016 $0 $0 $0 $0 $0 $0 $2 166 016
419 George Odufuwa PF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
524 Brent Petway SF 30 $12 000 000 $0 $0 $0 $0 $0 $0 $12 000 000
539 Danilo Gallinari SF 23 $2 830 491 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $12 575 574
284 Reggie Williams SG 25 $3 002 386 $3 179 554 $0 $0 $0 $0 $0 $6 181 940
498 Milenko Tepic SG 26 $7 000 000 $0 $0 $0 $0 $0 $0 $7 000 000
556 Sergio Llull PG 25 $5 250 000 $5 512 500 $5 788 125 $6 077 532 $0 $0 $0 $22 628 157
321 Cedric Jackson PG 25 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $0 $8 290 756
65 Sherron Collins PG 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: février 05, 2012