Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
32 50

Day Game Day Game
1 TIMBERWOLVES 112, Jazz 104 61 JAZZ 96, Mavericks 94
2 RAPTORS 133, Jazz 121 62 No Game
3 JAZZ 109, Warriors 95 63 JAZZ 96, Heat 81
4 Timberwolves 118, JAZZ 115 64 Nuggets 104, JAZZ 101
5 MAGIC 113, Jazz 95 65 76ERS 98, Jazz 85
6 No Game 66 NETS 117, Jazz 111
7 No Game 67 CLIPPERS 93, Jazz 87
8 No Game 68 No Game
9 JAZZ 129, Suns 105 69 Jazz 123, ROCKETS 98
10 Nuggets 116, JAZZ 110 70 JAZZ 92, Bulls 84
11 No Game 71 No Game
12 WARRIORS 101, Jazz 82 72 Jazz 110, SPURS 95
13 Magic 114, JAZZ 84 73 SPURS 101, Jazz 85
14 No Game 74 No Game
15 No Game 75 Pacers 96, JAZZ 87
16 TRAIL BLAZERS 114, Jazz 105 76 No Game
17 No Game 77 JAZZ 93, Pistons 92
18 LAKERS 109, Jazz 99 78 MAVERICKS 114, Jazz 91
19 Timberwolves 100, JAZZ 87 79 No Game
20 TIMBERWOLVES 129, Jazz 89 80 No Game
21 No Game 81 HORNETS 95, Jazz 78
22 Wizards 136, JAZZ 107 82 Jazz 94, NUGGETS 88
23 NUGGETS 123, Jazz 82 83 Rockets 114, JAZZ 84
24 Clippers 105, JAZZ 100 84 No Game
25 No Game 85 JAZZ 111, Lakers 92
26 WIZARDS 106, Jazz 103 86 Jazz 115, LAKERS 97
27 No Game 87 KINGS 134, Jazz 108
28 No Game 88 Sonics 115, JAZZ 104
29 No Game 89 Grizzlies 105, JAZZ 93
30 No Game 90 KNICKS 122, Jazz 106
31 No Game 91 Jazz 102, BULLS 95
32 No Game 92 No Game
33 Cavaliers 111, JAZZ 90 93 HAWKS 99, Jazz 93
34 Grizzlies 99, JAZZ 89 94 KINGS 111, Jazz 99
35 JAZZ 106, 76ers 89 95 Jazz 87, GRIZZLIES 83
36 JAZZ 110, Bucks 108 96 JAZZ 93, Raptors 86
37 No Game 97 No Game
38 SUNS 114, Jazz 108 98 Hornets 104, JAZZ 101
39 HEAT 106, Jazz 75 99 Jazz 95, SONICS 94
40 Jazz 97, PACERS 95 100 JAZZ 121, Trail Blazers 81
41 Nets 110, JAZZ 106 101 Spurs 101, JAZZ 98
42 GRIZZLIES 95, Jazz 75 102 JAZZ 118, Trail Blazers 85
43 No Game 103 No Game
44 No Game 104 JAZZ 107, Clippers 93
45 ROCKETS 89, Jazz 86 105 No Game
46 JAZZ 115, Kings 106 106 No Game
47 No Game 107 JAZZ 100, Warriors 69
48 Jazz 103, TRAIL BLAZERS 96 108 JAZZ 123, Celtics 88
49 BUCKS 138, Jazz 108 109 No Game
50 Spurs 107, JAZZ 104 110 Lakers 107, JAZZ 95
51 No Game 111 No Game
52 JAZZ 110, Knicks 94 112 Sonics 114, JAZZ 106
53 JAZZ 108, Rockets 89 113 WARRIORS 125, Jazz 96
54 No Game 114 SUNS 117, Jazz 84
55 SONICS 92, Jazz 77 115 JAZZ 113, Kings 92
56 MAVERICKS 113, Jazz 99 116 No Game
57 Mavericks 118, JAZZ 106 117 JAZZ 107, Hawks 93
58 Jazz 115, PISTONS 85 118 JAZZ 102, Suns 91
59 CAVALIERS 96, Jazz 86 119 Jazz 110, CELTICS 81
60 No Game 120 CLIPPERS 105, Jazz 91

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mai 20, 2012