Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53 090 485
44 38 Cap Room: -$8 090 485

Yearly Statistics
Points Per Game: 108,1 Steals Per Game: 9,1
Points Allowed Per Game: 107,7 Rebounds Per Game: 53,0
Assists Per Game: 24,9 Blocks Per Game: 6,8
Turnovers Per Game: 13,1 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
76 Goran Suton C 24 6'10'' 245 B- B C- A- B+ C
620 Andris Biedrins C 27 6'11'' 240 C+ D D A- B+ D
609 Micah Sedran C 30 6'11'' 251 C+ C- C B B+ C
605 Elton Brand PF 34 6'8'' 265 A- C- C+ B+ C+ C
231 Damion James PF 23 6'7'' 230 B B- C- B- B C
552 Mike Dunleavy SF 33 6'9'' 230 C+ A C+ B- C- D
520 LaDon Alston SF 24 6'10'' 238 B A- C C+ C- C
487 Leon Powe SF 28 6'8'' 230 C+ B C- B+ B C
396 Thaddeus Young SF 23 6'8'' 210 C+ B+ C B C+ C
15 Hidayet Turkoglu SF 34 6'10'' 220 C B+ C B+ C D
503 Jonas Jerebko SF 23 6'9'' 210 C+ B- D+ A- C+ C
315 Lester Hudson SG 25 6'3'' 190 C+ B C A- C B
333 Acie Law PG 27 6'3'' 185 C+ A- A A- D+ C
278 Maurice Williams PG 30 6'1'' 185 C A- A B- D+ C
288 Jordan Farmar PG 23 6'2'' 180 C B B A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
76 Goran Suton C 78 28,6 11,2 9,3 1,5 0,8 1,0 1,2 ,411 ,811 ,415
620 Andris Biedrins C 68 19,9 5,3 6,6 0,9 0,8 2,6 0,5 ,412 ,645 .000
609 Micah Sedran C 80 28,1 8,9 9,3 1,5 0,6 0,6 1,4 ,407 ,638 .000
605 Elton Brand PF 82 20,6 8,6 5,7 1,6 0,6 1,5 1,2 ,426 ,747 .000
231 Damion James PF 29 11,4 4,6 3,2 0,3 0,1 0,3 0,5 ,378 ,612 ,500
552 Mike Dunleavy SF 74 35,4 23,0 5,7 3,2 1,4 0,1 1,8 ,485 ,878 ,460
520 LaDon Alston SF 82 31,2 16,1 5,0 2,5 1,8 0,9 2,3 ,466 ,789 ,419
487 Leon Powe SF 8 23,1 4,5 7,1 1,1 0,5 0,3 1,1 ,412 ,500 ,250
396 Thaddeus Young SF 75 17,5 4,9 3,7 1,0 0,5 0,1 0,7 ,410 ,696 ,427
15 Hidayet Turkoglu SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
503 Jonas Jerebko SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
315 Lester Hudson SG 82 15,7 5,4 2,8 0,8 0,5 0,1 1,0 ,432 ,817 ,340
333 Acie Law PG 82 39,3 22,8 4,7 10,2 1,9 0,2 1,9 ,462 ,732 ,436
278 Maurice Williams PG 78 9,3 4,3 0,9 2,2 0,5 0,0 1,1 ,453 ,891 ,362
288 Jordan Farmar PG 6 6,0 2,2 0,7 0,8 0,5 0,0 0,5 ,400 .000 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
76 Goran Suton C 24 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $0 $8 632 607
620 Andris Biedrins C 27 $6 000 000 $6 000 000 $6 000 000 $0 $0 $0 $0 $18 000 000
609 Micah Sedran C 30 $1 300 000 $1 300 000 $0 $0 $0 $0 $0 $2 600 000
605 Elton Brand PF 34 $7 000 000 $7 000 000 $0 $0 $0 $0 $0 $14 000 000
231 Damion James PF 23 $2 453 168 $2 597 927 $0 $0 $0 $0 $0 $5 051 095
552 Mike Dunleavy SF 33 $7 000 000 $0 $0 $0 $0 $0 $0 $7 000 000
520 LaDon Alston SF 24 $2 500 000 $0 $0 $0 $0 $0 $0 $2 500 000
487 Leon Powe SF 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
396 Thaddeus Young SF 23 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
15 Hidayet Turkoglu SF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
503 Jonas Jerebko SF 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
315 Lester Hudson SG 25 $2 992 571 $0 $0 $0 $0 $0 $0 $2 992 571
333 Acie Law PG 27 $8 000 000 $8 000 000 $8 000 000 $8 000 000 $8 000 000 $0 $0 $40 000 000
278 Maurice Williams PG 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
288 Jordan Farmar PG 23 $1 967 574 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $8 741 725
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010