Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75 983 036
34 48 Cap Room: -$30 983 036

Yearly Statistics
Points Per Game: 101,0 Steals Per Game: 8,4
Points Allowed Per Game: 103,1 Rebounds Per Game: 54,0
Assists Per Game: 24,4 Blocks Per Game: 8,5
Turnovers Per Game: 13,8 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
2 Andrew Bynum C 27 7'0'' 285 B+ C- D- A- A- D
104 Hamed Haddadi C 25 7'2'' 254 C+ D+ D A- B C
455 Solomon Jones C 25 6'10'' 245 C+ D+ D- B+ C+ C
481 Sasha Kaun C 24 6'11'' 250 B- D+ D C+ C F
128 Martin Iti PF 30 6'10'' 233 B+ D+ C- A B C
431 Jason Frazier PF 29 6'10'' 227 B- C C A- B+ D
384 Frank Elegar PF 23 6'9'' 225 B C- D C+ C B
292 Emir Preldzic SF 22 6'9'' 220 C B C+ B- C C
361 Jason Richardson SG 32 6'6'' 225 B+ B B A- C+ C
433 Gary Forbes SG 26 6'7'' 220 B B+ C B C B
198 Dahntay Jones SG 28 6'6'' 210 C A- B- B- D+ D
246 Shannon Brown PG 27 6'3'' 200 C+ B A- B+ C+ D
29 Smush Parker PG 32 6'4'' 193 C A B B- D+ D
554 Chris Duhon PG 31 6'1'' 185 C B B B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
2 Andrew Bynum C 82 34,0 19,2 11,9 1,1 1,0 3,9 1,7 ,443 ,693 .000
104 Hamed Haddadi C 49 13,2 3,8 4,1 0,6 0,3 0,6 0,4 ,463 ,507 .000
455 Solomon Jones C 61 13,9 3,4 3,6 0,5 0,4 0,8 0,6 ,429 ,661 .000
481 Sasha Kaun C 22 13,6 2,6 3,4 0,3 0,3 0,1 0,5 ,373 ,619 .000
128 Martin Iti PF 72 35,0 16,1 10,9 1,9 0,9 3,0 1,3 ,426 ,589 ,000
431 Jason Frazier PF 75 13,6 4,4 4,3 0,8 0,4 0,2 0,5 ,383 ,760 ,250
384 Frank Elegar PF 8 25,8 8,8 6,3 1,4 0,1 0,5 0,5 ,472 ,769 .000
292 Emir Preldzic SF 54 11,7 3,8 2,2 1,1 0,4 0,0 0,6 ,469 ,867 ,333
361 Jason Richardson SG 77 37,7 21,4 7,1 4,7 1,9 0,2 2,2 ,438 ,707 ,417
433 Gary Forbes SG 82 28,4 12,6 4,5 2,8 1,1 0,1 2,0 ,442 ,792 ,346
198 Dahntay Jones SG 77 18,7 5,3 2,3 2,0 0,6 0,1 1,5 ,467 ,784 ,385
246 Shannon Brown PG 80 33,9 13,1 6,5 8,0 1,5 0,1 2,8 ,452 ,694 ,364
29 Smush Parker PG 82 19,7 6,5 2,3 3,3 0,7 0,0 1,5 ,479 ,813 ,440
554 Chris Duhon PG 7 3,6 1,0 0,4 0,9 0,0 0,0 0,1 ,429 .000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
2 Andrew Bynum C 27 $16 875 000 $15 750 000 $17 325 000 $18 900 000 $20 475 000 $22 050 000 $23 625 000 $135 000 000
104 Hamed Haddadi C 25 $1 990 793 $2 129 657 $2 255 327 $0 $0 $0 $0 $6 375 777
455 Solomon Jones C 25 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
481 Sasha Kaun C 24 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
128 Martin Iti PF 30 $6 606 844 $0 $0 $0 $0 $0 $0 $6 606 844
431 Jason Frazier PF 29 $7 222 079 $0 $0 $0 $0 $0 $0 $7 222 079
384 Frank Elegar PF 23 $2 004 417 $2 122 696 $0 $0 $0 $0 $0 $4 127 113
292 Emir Preldzic SF 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
361 Jason Richardson SG 32 $20 475 000 $0 $0 $0 $0 $0 $0 $20 475 000
433 Gary Forbes SG 26 $2 080 242 $0 $0 $0 $0 $0 $0 $2 080 242
198 Dahntay Jones SG 28 $2 133 177 $2 293 208 $2 453 168 $2 597 927 $0 $0 $0 $9 477 480
246 Shannon Brown PG 27 $13 464 000 $14 586 000 $15 708 000 $16 830 000 $0 $0 $0 $60 588 000
29 Smush Parker PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
554 Chris Duhon PG 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
2 Lakers 1 Lakers 1 Lakers
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010