Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64 006 202
41 41 Cap Room: -$19 006 202

Yearly Statistics
Points Per Game: 102,3 Steals Per Game: 7,8
Points Allowed Per Game: 102,2 Rebounds Per Game: 53,0
Assists Per Game: 23,8 Blocks Per Game: 5,2
Turnovers Per Game: 14,0 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
306 Jaber Rouzbahani C 26 7'5'' 260 B- D- F+ B A C
558 Martin Kohlmaier C 30 7'2'' 260 B- D D- A- B+ D
282 Michael Beasley PF 21 6'9'' 245 B+ C+ D- A- B- B
613 Carlos Boozer PF 31 6'9'' 258 A- C- C C B+ D
234 Shelden Williams PF 30 6'9'' 225 B D+ D+ B+ B C
14 Mickaël Gélabale SF 29 6'7'' 215 B B- C+ A C C
138 Quemont Greer SF 29 6'7'' 240 B- A- C+ B C+ B
212 Milan Majstorovic SF 30 6'9'' 240 B- B C C B D
137 Tadija Dragicevic SF 24 6'9'' 222 C+ A- C- C C C
478 Sonny Weems SF 23 6'6'' 203 C+ D+ C- B+ C C
205 Anthony Morrow SG 24 6'5'' 210 C A C B- C C
287 Lou Williams PG 23 6'1'' 175 C B+ B A D+ C
10 José Manuel Calderon PG 32 6'3'' 203 C- B A- A- D+ D
265 Uros Tripkovic PG 27 6'5'' 190 C- B A+ C+ D- C
283 Russell Robinson PG 24 6'1'' 200 C B- B+ B+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
306 Jaber Rouzbahani C 81 30,4 12,2 11,5 1,3 0,6 1,6 1,8 ,429 ,499 .000
558 Martin Kohlmaier C 75 15,8 6,1 5,4 0,6 0,6 0,7 1,2 ,403 ,607 .000
282 Michael Beasley PF 78 31,6 18,0 8,4 0,8 0,8 1,1 1,1 ,436 ,872 ,375
613 Carlos Boozer PF 35 29,5 21,1 9,4 2,5 0,7 0,3 1,8 ,521 ,679 .000
234 Shelden Williams PF 67 14,4 6,3 4,4 0,6 0,3 0,7 0,7 ,490 ,647 .000
14 Mickaël Gélabale SF 78 38,7 17,4 6,7 4,5 1,3 0,7 2,1 ,455 ,733 ,309
138 Quemont Greer SF 75 38,5 14,6 7,0 4,2 1,2 0,2 2,5 ,458 ,785 ,413
212 Milan Majstorovic SF 60 14,5 6,3 3,9 1,3 0,3 0,1 1,0 ,485 ,769 ,371
137 Tadija Dragicevic SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
478 Sonny Weems SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
205 Anthony Morrow SG 14 18,9 5,0 2,6 0,7 0,6 0,1 0,7 ,400 ,591 ,529
287 Lou Williams PG 79 28,1 9,6 2,8 5,0 1,6 0,1 2,2 ,463 ,821 ,419
10 José Manuel Calderon PG 57 29,5 8,8 2,6 5,8 0,9 0,1 1,7 ,438 ,759 ,407
265 Uros Tripkovic PG 44 11,0 3,0 0,7 1,8 0,7 0,0 0,3 ,413 ,500 ,325
283 Russell Robinson PG 35 7,4 2,4 0,7 1,5 0,4 0,0 0,5 ,515 ,636 ,412

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
306 Jaber Rouzbahani C 26 $6 000 000 $6 000 000 $6 000 000 $6 000 000 $0 $0 $0 $24 000 000
558 Martin Kohlmaier C 30 $4 600 000 $5 060 000 $0 $0 $0 $0 $0 $9 660 000
282 Michael Beasley PF 21 $3 321 514 $3 517 514 $0 $0 $0 $0 $0 $6 839 028
613 Carlos Boozer PF 31 $10 750 000 $11 825 000 $12 900 000 $0 $0 $0 $0 $35 475 000
234 Shelden Williams PF 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
14 Mickaël Gélabale SF 29 $9 000 000 $9 000 000 $9 000 000 $0 $0 $0 $0 $27 000 000
138 Quemont Greer SF 29 $6 000 000 $6 000 000 $0 $0 $0 $0 $0 $12 000 000
212 Milan Majstorovic SF 30 $778 350 $0 $0 $0 $0 $0 $0 $778 350
137 Tadija Dragicevic SF 24 $540 850 $0 $0 $0 $0 $0 $0 $540 850
478 Sonny Weems SF 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
205 Anthony Morrow SG 24 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
287 Lou Williams PG 23 $2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $10 275 159
10 José Manuel Calderon PG 32 $7 500 000 $7 500 000 $0 $0 $0 $0 $0 $15 000 000
265 Uros Tripkovic PG 27 $5 500 000 $6 000 000 $6 500 000 $0 $0 $0 $0 $18 000 000
283 Russell Robinson PG 24 $2 404 104 $2 545 969 $0 $0 $0 $0 $0 $4 950 073
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Kings 1 Suns 1 Suns
1 Suns 2 Suns 2 Suns
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010