Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75 972 881
4 4 Cap Room: -$30 972 881

Yearly Statistics
Points Per Game: 100,8 Steals Per Game: 8,4
Points Allowed Per Game: 99,8 Rebounds Per Game: 51,4
Assists Per Game: 19,8 Blocks Per Game: 5,5
Turnovers Per Game: 12,9 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
306 Jaber Rouzbahani C 29 7'5'' 260 B- D- F+ B A C
558 Martin Kohlmaier C 33 7'2'' 260 B- D F+ B+ B+ C
526 Cole Aldrich C 23 6'11'' 250 B D+ D B B- C
282 Michael Beasley PF 24 6'9'' 245 A- C+ D- A- B C
163 Kris Humphries PF 27 6'9'' 235 B- C- D+ A- B+ D
176 Stephane Lasme PF 32 6'8'' 225 B+ C- D A- C+ C
189 Paul Millsap PF 30 6'7'' 258 B+ C- D+ B- B+ D
613 Carlos Boozer PF 34 6'9'' 258 A- C- C C- B D
14 Mickaël Gélabale SF 32 6'7'' 215 B B- C A C D
200 Kelenna Azubuike SG 26 6'5'' 220 B- A C B+ C D
532 Gerald Green SG 26 6'8'' 200 B- B+ C C+ C- B
593 Terrence Williams SG 26 6'6'' 215 C+ B- C+ B C C
201 Eric Devendorf PG 29 6'3'' 180 C+ B+ B+ A- C C
287 Lou Williams PG 26 6'1'' 175 C B+ B A D+ C
505 Kirk Hinrich PG 35 6'3'' 190 C A- B B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
306 Jaber Rouzbahani C 8 28,4 10,1 11,0 1,3 0,5 0,8 2,6 ,431 ,576 .000
558 Martin Kohlmaier C 4 3,8 2,0 1,3 0,5 0,0 0,3 0,3 ,750 1,000 .000
526 Cole Aldrich C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
282 Michael Beasley PF 8 34,6 21,9 8,0 2,0 0,9 2,1 1,6 ,379 ,831 ,500
163 Kris Humphries PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
176 Stephane Lasme PF 5 4,2 0,4 1,0 0,2 0,4 0,2 0,2 ,111 .000 .000
189 Paul Millsap PF 8 13,9 6,9 3,5 0,4 0,5 0,4 0,1 ,639 ,563 ,000
613 Carlos Boozer PF 8 24,3 10,9 7,0 1,8 0,5 0,0 1,9 ,493 ,750 .000
14 Mickaël Gélabale SF 8 38,6 17,5 6,4 2,4 1,5 1,1 1,3 ,450 ,756 ,391
200 Kelenna Azubuike SG 8 36,6 11,9 7,0 3,0 1,3 0,5 1,0 ,415 ,840 ,316
532 Gerald Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
593 Terrence Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
201 Eric Devendorf PG 4 36,5 14,3 4,5 5,3 1,5 0,0 3,3 ,460 ,700 ,364
287 Lou Williams PG 8 27,8 9,1 3,1 5,1 1,9 0,1 2,3 ,429 ,846 ,381
505 Kirk Hinrich PG 8 13,4 4,1 1,9 0,9 0,4 0,3 0,3 ,480 ,800 ,143

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
306 Jaber Rouzbahani C 29 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
558 Martin Kohlmaier C 33 $4 000 000 $0 $0 $0 $0 $0 $0 $4 000 000
526 Cole Aldrich C 23 $1 851 865 $1 990 793 $2 129 657 $2 255 327 $0 $0 $0 $8 227 642
282 Michael Beasley PF 24 $12 600 000 $14 062 500 $15 468 750 $16 875 000 $18 281 250 $19 687 500 $0 $96 975 000
163 Kris Humphries PF 27 $2 453 168 $2 597 927 $0 $0 $0 $0 $0 $5 051 095
176 Stephane Lasme PF 32 $840 850 $0 $0 $0 $0 $0 $0 $840 850
189 Paul Millsap PF 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
613 Carlos Boozer PF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
14 Mickaël Gélabale SF 32 $12 000 000 $0 $0 $0 $0 $0 $0 $12 000 000
200 Kelenna Azubuike SG 26 $11 250 000 $12 375 000 $13 500 000 $14 625 000 $15 750 000 $16 875 000 $0 $84 375 000
532 Gerald Green SG 26 $2 087 064 $2 210 220 $0 $0 $0 $0 $0 $4 297 284
593 Terrence Williams SG 26 $653 350 $0 $0 $0 $0 $0 $0 $653 350
201 Eric Devendorf PG 29 $7 920 000 $0 $0 $0 $0 $0 $0 $7 920 000
287 Lou Williams PG 26 $2 816 584 $0 $0 $0 $0 $0 $0 $2 816 584
505 Kirk Hinrich PG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
2 Suns 1 Suns 1 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: février 05, 2012