Seattle Sonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69 067 318
47 35 Cap Room: -$24 067 318

Yearly Statistics
Points Per Game: 101,6 Steals Per Game: 9,4
Points Allowed Per Game: 99,5 Rebounds Per Game: 52,2
Assists Per Game: 25,4 Blocks Per Game: 6,0
Turnovers Per Game: 12,3 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
368 Joel Przybilla C 34 7'1'' 255 C+ D+ D A A- D
629 Mathew Bass C 30 6'11'' 256 C+ D+ D B B D
415 Fran Vazquez C 28 6'10'' 238 B- D+ D- B+ C C
400 Lamar Odom PF 33 6'10'' 225 B+ C+ C A- B+ C
459 Viktor Khryapa PF 31 6'9'' 210 B- C- D+ A- B- D
281 Chinemelu Elonu PF 22 6'10'' 235 B D+ D- C+ C+ C
597 Caron Butler SF 33 6'7'' 217 B- B+ C B+ C C
208 Tyler Hansbrough SF 25 6'9'' 250 A- C- D B- C+ B
148 Robert Vaden SF 24 6'5'' 202 C+ B+ C C- C C
448 Rashard Lewis SG 34 6'10'' 215 B- B+ C- B C D
489 Stephen Curry SG 23 6'3'' 180 C+ A- C B D+ D
343 Joe Crawford SG 23 6'3'' 210 C C C C+ D+ B
414 OJ Mayo PG 24 6'4'' 210 B A A+ A C C
242 Tyrese Rice PG 23 6'1'' 190 C+ A- B B- D+ A
472 Dominic James PG 24 6'0'' 185 C+ C B- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
368 Joel Przybilla C 82 31,6 7,5 11,2 1,7 1,0 2,0 1,1 ,395 ,588 .000
629 Mathew Bass C 67 15,9 6,0 4,8 1,1 0,8 0,7 0,7 ,427 ,663 .000
415 Fran Vazquez C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
400 Lamar Odom PF 82 36,4 21,2 11,0 3,6 0,9 2,0 2,9 ,429 ,662 ,347
459 Viktor Khryapa PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
281 Chinemelu Elonu PF 73 12,8 4,6 3,5 0,4 0,3 0,4 0,5 ,425 ,623 .000
597 Caron Butler SF 82 17,5 6,8 2,8 0,9 0,9 0,1 0,6 ,465 ,824 ,390
208 Tyler Hansbrough SF 82 32,4 16,9 6,7 1,3 1,4 0,2 1,2 ,487 ,675 .000
148 Robert Vaden SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
448 Rashard Lewis SG 47 28,8 11,0 5,1 1,3 0,7 0,6 0,9 ,463 ,824 ,326
489 Stephen Curry SG 82 11,1 2,8 1,3 0,8 0,5 0,0 0,4 ,407 ,875 ,423
343 Joe Crawford SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
414 OJ Mayo PG 80 38,5 22,1 6,3 8,5 2,3 0,2 1,4 ,472 ,816 ,408
242 Tyrese Rice PG 78 25,7 8,2 2,6 5,5 0,9 0,2 2,5 ,473 ,833 ,416
472 Dominic James PG 56 12,9 2,7 1,0 2,3 0,4 0,1 1,0 ,394 ,690 ,182

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
368 Joel Przybilla C 34 $12 000 000 $0 $0 $0 $0 $0 $0 $12 000 000
629 Mathew Bass C 30 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
415 Fran Vazquez C 28 $590 850 $0 $0 $0 $0 $0 $0 $590 850
400 Lamar Odom PF 33 $14 000 000 $0 $0 $0 $0 $0 $0 $14 000 000
459 Viktor Khryapa PF 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
281 Chinemelu Elonu PF 22 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
597 Caron Butler SF 33 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
208 Tyler Hansbrough SF 25 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
148 Robert Vaden SF 24 $540 850 $0 $0 $0 $0 $0 $0 $540 850
448 Rashard Lewis SG 34 $7 000 000 $0 $0 $0 $0 $0 $0 $7 000 000
489 Stephen Curry SG 23 $6 608 293 $7 269 122 $7 929 952 $8 590 781 $0 $0 $0 $30 398 148
343 Joe Crawford SG 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
414 OJ Mayo PG 24 $12 555 000 $13 601 250 $14 647 500 $15 693 750 $0 $0 $0 $56 497 500
242 Tyrese Rice PG 23 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $0 $6 123 296
472 Dominic James PG 24 $1 886 541 $1 997 864 $0 $0 $0 $0 $0 $3 884 405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Sonics 1 Sonics 1 Sonics
2 Sonics 2 Sonics 2 Sonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 28, 2010