Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $49 268 629
0 0 Cap Room: -$4 268 629

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
230 Marreese Speights C 24 6'10'' 245 A- C- D B+ B A
575 Luke Harangody PF 22 6'8'' 251 B+ B- D+ C C C
570 Jon Brockman PF 25 6'7'' 260 B+ D F+ C- B- C
449 Oleksiy Pecherov SF 28 6'11'' 215 A- B+ C+ A- B- C
426 Marko Banic SF 29 6'8'' 211 C+ B C- B B+ C
397 Warren Carter SF 25 6'9'' 220 C+ B- C C+ C C
165 Marco Belinelli SG 27 6'6'' 200 B- A A- B+ C C
439 Shawn Marion SG 36 6'7'' 215 C+ B D A- C D
221 Mike Conley Jr PG 25 6'1'' 175 C+ B+ B+ A+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
230 Marreese Speights C 69 30,6 17,2 8,6 1,2 0,8 1,7 1,6 ,438 ,675 .000
575 Luke Harangody PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
570 Jon Brockman PF 74 8,1 3,9 2,5 0,3 0,1 0,1 0,4 ,425 ,610 .000
449 Oleksiy Pecherov SF 81 35,0 20,9 7,4 3,2 1,1 0,8 2,0 ,469 ,738 ,341
426 Marko Banic SF 82 13,7 3,9 2,7 0,4 0,5 0,2 0,4 ,437 ,750 ,306
397 Warren Carter SF 4 5,5 1,8 0,8 0,0 0,0 0,0 0,3 ,500 .000 1,000
165 Marco Belinelli SG 81 38,4 25,2 6,3 4,9 1,6 0,2 2,2 ,477 ,892 ,432
439 Shawn Marion SG 50 19,4 3,5 3,8 0,6 0,9 0,2 0,6 ,412 ,734 ,200
221 Mike Conley Jr PG 79 39,1 16,5 4,3 9,0 2,9 0,2 2,9 ,467 ,764 ,415

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
230 Marreese Speights C 24 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
575 Luke Harangody PF 22 $1 640 461 $1 763 529 $1 886 541 $1 997 864 $0 $0 $0 $7 288 395
570 Jon Brockman PF 25 $590 850 $0 $0 $0 $0 $0 $0 $590 850
449 Oleksiy Pecherov SF 28 $14 625 000 $15 750 000 $16 875 000 $0 $0 $0 $0 $47 250 000
426 Marko Banic SF 29 $1 320 000 $1 320 000 $0 $0 $0 $0 $0 $2 640 000
397 Warren Carter SF 25 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $0 $7 647 130
165 Marco Belinelli SG 27 $14 625 000 $15 750 000 $16 875 000 $0 $0 $0 $0 $47 250 000
439 Shawn Marion SG 36 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
221 Mike Conley Jr PG 25 $9 900 000 $10 800 000 $11 700 000 $12 600 000 $13 500 000 $0 $0 $58 500 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 76ers 2 76ers 1 76ers
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septembre 03, 2010