Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
53 29

Day Game Day Game
1 WIZARDS 110, Heat 102 61 Wizards 115, NETS 113
2 No Game 62 WIZARDS 95, Knicks 85
3 No Game 63 LAKERS 117, Wizards 94
4 WIZARDS 126, Hornets 103 64 GRIZZLIES 99, Wizards 76
5 WIZARDS 120, Rockets 113 65 Wizards 122, SUNS 95
6 WIZARDS 102, Hornets 101 66 TRAIL BLAZERS 95, Wizards 85
7 WIZARDS 101, Lakers 80 67 WIZARDS 98, Pistons 91
8 NUGGETS 124, Wizards 86 68 Wizards 106, SPURS 103
9 No Game 69 Wizards 111, BUCKS 102
10 WIZARDS 138, Pacers 109 70 Wizards 97, KNICKS 89
11 WIZARDS 111, Magic 96 71 WIZARDS 104, Grizzlies 101
12 WIZARDS 116, Bulls 107 72 No Game
13 No Game 73 No Game
14 HAWKS 138, Wizards 114 74 Cavaliers 117, WIZARDS 114
15 WIZARDS 114, Raptors 108 75 Knicks 107, WIZARDS 93
16 Wizards 133, BUCKS 92 76 Wizards 127, CLIPPERS 114
17 No Game 77 No Game
18 WIZARDS 110, Bucks 106 78 Wizards 110, CELTICS 76
19 Wizards 132, CELTICS 90 79 No Game
20 No Game 80 WIZARDS 122, Clippers 99
21 HORNETS 121, Wizards 86 81 No Game
22 Wizards 136, JAZZ 107 82 WIZARDS 121, Cavaliers 104
23 No Game 83 WIZARDS 133, Nets 119
24 Sonics 100, WIZARDS 91 84 No Game
25 WARRIORS 131, Wizards 123 85 HEAT 129, Wizards 110
26 WIZARDS 106, Jazz 103 86 Wizards 115, MAVERICKS 108
27 WIZARDS 121, Nets 112 87 No Game
28 No Game 88 Bulls 105, WIZARDS 102
29 WIZARDS 100, Celtics 90 89 WIZARDS 112, Suns 106
30 No Game 90 Wizards 111, BULLS 104
31 Spurs 115, WIZARDS 102 91 HORNETS 117, Wizards 109
32 No Game 92 Wizards 93, KNICKS 89
33 Wizards 95, BULLS 81 93 MAGIC 110, Wizards 98
34 WIZARDS 117, Nuggets 94 94 Wizards 107, NETS 99
35 Mavericks 107, WIZARDS 105 95 No Game
36 No Game 96 SONICS 100, Wizards 98
37 Wizards 120, PACERS 114 97 No Game
38 No Game 98 No Game
39 WIZARDS 111, Timberwolves 104 99 No Game
40 WIZARDS 121, Pistons 113 100 No Game
41 WIZARDS 127, Warriors 105 101 Wizards 125, 76ERS 123
42 No Game 102 Pacers 122, WIZARDS 93
43 No Game 103 PISTONS 124, Wizards 110
44 No Game 104 Hawks 114, WIZARDS 100
45 No Game 105 WIZARDS 92, Raptors 88
46 PISTONS 97, Wizards 88 106 Wizards 101, HEAT 93
47 Wizards 106, RAPTORS 103 107 No Game
48 Wizards 123, RAPTORS 96 108 No Game
49 Wizards 129, HAWKS 103 109 No Game
50 MAGIC 111, Wizards 106 110 No Game
51 KINGS 113, Wizards 107 111 No Game
52 WIZARDS 129, Celtics 77 112 WIZARDS 106, Heat 99
53 WIZARDS 132, Bucks 101 113 Kings 123, WIZARDS 119
54 CAVALIERS 117, Wizards 106 114 76ERS 123, Wizards 104
55 Wizards 133, ROCKETS 114 115 76ers 108, WIZARDS 106
56 No Game 116 No Game
57 WIZARDS 107, Magic 101 117 76ers 106, WIZARDS 105
58 No Game 118 No Game
59 Trail Blazers 111, WIZARDS 93 119 Wizards 92, TIMBERWOLVES 85
60 No Game 120 Wizards 103, PACERS 99

Post-Season
Round 1 Round 2 Semi-Finals Finals
WIZARDS 109, Heat 104 Wizards 119, 76ERS 110 n/a n/a
WIZARDS 113, Heat 83 76ERS 134, Wizards 98 n/a n/a
Wizards 91, HEAT 90 WIZARDS 115, 76ers 102 n/a n/a
HEAT 100, Wizards 92 76ers 103, WIZARDS 88 n/a n/a
WIZARDS 111, Heat 86 76ERS 92, Wizards 77 n/a n/a
n/a 76ers 108, WIZARDS 98 n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mai 20, 2012