![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 2 | Derrick Rose | PG | 6-4 | 195 | 26 | Memphis | 7 | $17 385 984 |
| 4 | Robert Vaden | SG | 6-5 | 205 | 25 | UAB | 2 | $775 400 |
| 42 | Roy Hibbert | C | 7-2 | 278 | 25 | Georgetown | 3 | $2 909 806 |
| 43 | Enes Kanter | C | 6-11 | 261 | 21 | Turkey | 1 | $2 361 700 |
| 8 | George Hill | SG | 6-2 | 180 | 22 | IUPUI | 3 | $1 889 581 |
| 21 | Josh Selby | PG | 6-2 | 183 | 21 | Kansas | 1 | $914 700 |
| 23 | Manny Harris | SG | 6-5 | 185 | 22 | Michigan | 0 | $0 000 |
| 37 | Lavoy Allen | PF | 6-8 | 225 | 21 | Temple | 0 | $0 000 |
| 6 | Justin Holiday | SG | 6-6 | 200 | 22 | Washington | 0 | $0 000 |
| 30 | David West | PF | 6-9 | 240 | 27 | Xavier | 4 | $13 758 000 |
| 15 | Danny Granger | SF | 6-8 | 228 | 27 | New Mexico | 4 | $13 758 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Flip Saunders
|
51-31 (,622)
|
60 | 1 | 0 | 1 | $5 000 000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Smith
|
58 | 0 | 0 | 0 | $700 000 | B | C | C | C | D |
|
Moochie Norris
|
43 | 0 | 0 | 0 | $463 615 | C | D | C | D | C |
|
Jay Triano
|
56 | 0 | 0 | 0 | $400 000 | D | D | C | C | C |