![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 5 | LeBron James | PG | 6-8 | 240 | 32 | St. Vincent-St. Mary HS (OH) | 13 | $27 261 218 |
| 3 | Tony Parker | PG | 6-2 | 180 | 34 | France | 15 | $10 000 000 |
| 41 | Andrew Bynum | C | 7-0 | 290 | 30 | St. Joseph HS | 11 | $21 732 477 |
| 34 | Nemanja Bjelica | SF | 6-10 | 223 | 25 | Serbia | 2 | $780 300 |
| 53 | Tibor Pleiss | C | 7-2 | 235 | 23 | Germany | 2 | $764 500 |
| 2 | Iman Shumpert | SG | 6-5 | 215 | 21 | Georgia Tech | 0 | $1 578 200 |
| 44 | Ater Majok | PF | 6-10 | 240 | 24 | Sudan | 0 | $0 000 |
| 51 | David Lee | PF | 6-9 | 240 | 26 | Florida | 4 | $13 758 000 |
| 13 | Wesley Matthews | SG | 6-5 | 220 | 24 | Marquette | 3 | $7 000 000 |
| 7 | Jamal Crawford | SG | 6-5 | 190 | 36 | Michigan | 16 | $2 400 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Stan Van Gundy
|
129-117 (,524)
|
55 | 2 | 0 | 3 | $5 000 000 | A | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Michael Curry
|
47 | 0 | 0 | 0 | $2 800 000 | C | B | B | B | C |
|
Terry Porter
|
52 | 1 | 0 | 1 | $1 800 000 | B | C | C | C | C |
|
Brian Cardinal
|
39 | 0 | 0 | 0 | $471 317 | B | B | D | C | D |