Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Petteri Koponen 6-4 195 28 7 16 90 85 51 76 73 40 45 43 36 41 12 53 82 94
PG Bo McCalebb 6-0 180 26 4 18 69 81 52 57 67 37 49 56 28 50 40 73 78 94
PG Jason Terry 6-2 180 39 16 13 88 83 49 47 50 27 36 40 22 50 24 86 50 86
PG Marcus Banks 6-2 200 35 12 23 66 63 49 53 66 37 38 58 30 68 36 65 62 92
PG Ty Lawson 5-11 193 28 6 23 59 58 54 85 72 26 36 42 12 64 28 62 70 94
PG Jamont Gordon 6-4 220 29 5 28 61 50 57 65 42 50 56 46 37 60 36 83 78 92
PG Pierre Pierce 6-4 195 30 0 28 69 52 61 53 79 31 38 38 31 45 40 68 54 90
PG AJ Price 6-2 190 27 5 16 90 58 51 78 70 40 45 59 36 74 12 53 75 92
PG Patrick Mills 6-0 180 26 4 18 78 76 50 60 66 35 39 58 29 57 28 69 63 92
PG Josh Vidoni 6-1 164 27 1 23 76 52 50 46 61 48 36 46 33 81 32 73 50 90
PG Jose Ortiz 6-3 205 35 6 18 66 69 47 58 61 32 37 55 26 54 32 69 64 93
PG Jay Wadley 5-11 179 29 5 18 80 80 49 55 67 48 48 54 49 79 20 72 61 93
PG Chris Quinn 6-2 185 27 4 13 90 74 56 51 69 32 41 53 30 45 24 89 53 90
PG Mustafa Shakur 6-3 180 31 2 25 71 69 66 70 66 32 37 55 30 62 32 69 66 90
PG Mario West 6-4 208 28 6 30 71 85 73 68 63 43 48 63 30 65 44 69 67 93
PG Eric Chatfield 6-2 185 31 6 15 80 80 55 57 70 38 34 53 29 44 28 90 66 95
PG Sam Harris 6-2 178 28 2 16 78 56 47 58 62 34 38 64 38 51 20 65 59 93
PG Armon Johnson 6-3 190 23 0 25 61 63 45 52 66 37 43 49 31 79 28 77 57 87
PG Kevin Haralson 6-4 184 29 3 31 71 67 55 63 74 33 48 37 35 41 24 80 92 92
PG T.J. Ford 6-0 165 33 13 26 59 76 54 84 76 40 44 56 29 70 36 78 81 93
PG Josh Akognon 5-10 185 25 1 18 80 72 47 38 67 39 44 55 32 73 48 59 65 90
PG Jason Richards 6-2 185 26 4 21 83 72 49 87 60 35 41 51 24 62 32 73 56 92
PG Sundiata Gaines 6-1 195 25 0 16 59 36 50 44 53 31 38 51 30 70 40 76 61 89
PG Steven Gray 6-5 205 23 0 16 76 83 38 45 63 31 37 57 30 43 32 69 60 88
PG Gerald Henderson 6-4 210 27 5 23 73 52 57 58 65 47 52 59 33 82 32 68 66 93
PG Willie Warren 6-4 208 23 0 13 78 50 44 46 61 37 45 53 32 68 20 61 68 86
PG Russell West 6-4 187 26 0 13 78 50 44 46 61 37 45 53 32 68 20 61 68 85
PG Reece Gaines 6-6 205 35 11 16 73 52 50 60 64 40 46 57 35 55 36 79 55 92
PG Tyrese Rice 6-0 190 24 2 16 83 78 59 39 66 36 41 38 30 49 28 77 64 90
PG Mike Bibby 6-1 190 38 18 20 83 74 55 50 59 31 35 46 24 53 36 95 80 86
PG Corey Fisher 6-2 185 25 0 10 76 72 32 37 60 30 32 47 31 36 24 63 63 91
PG Jamaal Tatum 6-2 175 32 5 25 66 63 45 52 66 37 43 49 31 82 20 77 57 92
PG Luke Ridnour 6-2 175 35 13 20 78 76 59 71 63 38 39 59 29 57 28 71 72 91
PG Joseph Forte 6-3 190 29 3 18 66 69 50 61 66 34 38 58 30 57 28 69 63 91
PG Mikhail Torrance 6-5 209 24 0 20 83 63 47 59 51 32 36 61 31 38 20 63 70 89
PG Monty Williams 6-1 185 34 4 16 73 70 46 45 64 35 34 56 29 46 24 57 65 92
PG Dionte Garrett 6-4 190 24 0 16 71 69 35 51 62 31 40 52 30 74 24 77 61 90
PG Marcus Williams 6-3 205 33 8 26 71 74 54 71 55 31 43 52 22 46 24 70 73 93
PG Dimitris Diamantidis 6-6 200 32 10 45 64 56 62 76 52 27 44 62 15 71 48 67 62 93
PG Mike Jefferson 5-10 178 23 2 25 71 67 43 55 71 33 44 37 35 40 24 73 78 83
PG Pablo Prigioni 6-3 189 34 12 13 80 61 46 71 69 37 43 56 30 65 32 67 66 92
PG Sebastian Telfair 5-11 170 31 12 16 73 54 56 72 72 38 37 57 30 63 10 73 54 94
PG Chris Duhon 6-1 185 34 11 13 78 78 49 67 66 34 44 58 30 51 24 74 83 93
PG Beno Udrih 5-11 190 34 12 13 78 65 46 71 69 33 35 55 29 48 20 72 58 93
PG Ronnie Price 6-2 190 28 6 21 73 70 51 63 74 38 51 56 30 64 24 76 78 94
PG Smush Parker 6-4 180 35 9 23 69 76 44 50 66 28 34 53 28 41 28 68 54 94
PG Kyle Lowry 6-0 175 25 6 18 64 81 67 65 52 34 53 64 31 71 40 52 59 92
PG Andre Barrett 5-10 172 34 12 15 73 61 45 72 69 29 35 57 30 47 20 80 69 92
PG Quincy Douby 6-3 175 26 0 20 69 83 56 47 57 35 42 52 30 58 32 55 57 86
PG Travis Diener 6-1 175 34 8 16 80 80 50 62 64 32 38 47 25 60 24 76 83 94
PG Patrick Beverly 6-1 179 23 2 20 78 69 56 65 88 38 37 57 30 63 28 73 56 90
PG Charles Smith 6-3 224 34 7 16 76 60 46 54 54 40 47 55 25 47 24 64 67 92
PG Bobby Brown 6-2 175 26 3 13 80 72 40 57 64 36 40 49 32 45 24 68 87 93
PG Will Bynum 6-0 189 33 5 18 69 69 50 59 65 35 39 58 29 57 28 70 64 92
PG Luther Head 6-3 185 35 6 20 69 78 51 54 52 32 38 48 29 53 32 55 57 93
PG Louis Williams 6-2 175 30 11 38 61 76 72 53 61 37 45 58 27 70 48 64 67 94
PG Norris Cole 6-2 175 23 0 31 57 69 36 47 54 31 31 52 30 41 24 64 53 89
PG Talor Battle 5-10 160 24 1 11 90 72 48 49 64 37 52 60 46 47 20 71 69 92
PG Julyan Stone 6-6 200 23 0 26 47 29 35 59 65 55 58 72 35 49 10 68 55 89
PG Denis Clemente 6-1 175 24 0 16 78 50 51 58 55 30 30 41 30 31 12 72 39 88
SG Kobe Bryant 6-7 220 38 20 53 88 80 76 54 48 42 48 71 32 63 60 78 86 85
SG Sun Yue 6-9 205 31 2 23 78 81 51 39 53 35 50 50 34 50 24 72 78 90
SG Rodney Carney 6-6 204 33 10 51 64 60 70 37 41 40 49 50 32 55 32 80 49 92
SG DJ Strawberry 6-5 201 30 4 20 64 54 51 44 55 43 45 74 44 77 28 65 61 93
SG Dajuan Wagner 6-2 200 33 11 23 71 70 63 46 51 36 36 55 32 56 44 80 70 93
SG Daequan Cook 6-5 210 28 3 33 52 52 52 36 38 41 49 48 30 64 40 65 65 90
SG E'twaun Moore 6-3 210 21 0 26 69 65 46 55 55 40 40 50 45 51 36 65 62 90
SG Wayne Ellington 6-4 200 24 3 21 78 80 68 32 63 34 46 44 13 37 24 79 77 91
SG Jon Diebler 6-6 200 21 0 21 97 60 52 44 49 37 35 53 30 47 12 64 72 90
SG JamesOn Curry 6-3 180 29 1 18 71 90 59 37 50 30 36 37 30 38 36 60 69 90
SG Richard Hamilton 6-7 193 38 17 25 76 81 57 40 41 36 35 49 24 49 36 79 81 86
SG Malik Hairston 6-6 220 25 2 18 69 29 42 38 47 42 49 68 67 64 28 81 61 90
SG Jermaine Taylor 6-5 210 24 1 31 73 67 61 45 57 39 43 52 30 56 36 63 79 88
SG Michael Turner 6-6 215 26 4 33 73 61 63 48 46 46 54 54 32 73 36 60 57 90
SG Tarence Kinsey 6-6 189 29 5 23 38 69 67 30 44 33 43 51 30 71 44 65 68 92
SG CJ Miles 6-6 220 25 5 16 61 72 59 48 60 42 43 66 34 80 24 68 66 89
SG Darius Washington 6-2 200 29 1 31 57 43 45 45 57 38 43 55 36 55 52 67 62 89
SG Tremmell Darden 6-6 220 29 6 13 69 36 43 32 41 60 42 78 41 61 32 82 79 93
SG Quentin Richardson 6-5 238 36 15 36 64 58 63 38 43 55 48 58 30 49 32 91 72 89
SG Mike Miller 6-8 218 36 16 26 76 67 59 44 54 37 47 52 30 45 32 55 60 88
SG Drew Nicholas 6-3 170 28 0 18 71 63 48 38 49 38 55 52 34 51 32 78 75 89
SG Roger Mason 6-5 200 27 5 16 83 83 58 43 64 46 47 55 33 48 40 82 60 92
SG James Anderson 6-6 208 23 0 35 78 72 56 36 38 42 50 56 30 67 40 68 71 86
SG Trey Johnson 6-5 218 31 6 30 73 70 62 38 32 44 47 60 38 46 32 59 70 93
SG Sergii Gladyr 6-6 190 22 2 20 85 72 53 47 61 40 47 61 30 66 40 70 67 88
SG Chris Lofton 6-2 200 30 3 20 76 56 59 48 60 45 45 60 34 46 20 67 65 92
SG Stephen Graham 6-6 215 27 3 30 59 87 65 35 32 38 55 40 31 30 40 62 73 89
SG Guillermo Diaz 6-2 185 31 10 51 57 69 73 42 50 33 42 54 17 52 36 71 57 93
SG Matt Carroll 6-6 212 28 5 13 97 85 62 37 52 42 45 44 31 39 24 48 68 91
SG Ronnie Brewer 6-7 220 31 8 38 66 47 58 48 50 34 47 58 25 68 32 59 58 93
SG Lester Hudson 6-3 190 26 1 26 69 78 58 46 46 39 42 51 36 63 40 74 70 90
SG Tim Pickett 6-4 207 36 8 28 83 78 48 47 48 35 50 50 27 49 32 87 60 93
SG Jimmy Baxter 6-6 205 36 8 31 88 89 58 38 39 30 39 46 25 43 28 88 63 91
SG Von Wafer 6-5 210 26 5 25 73 69 54 43 61 37 46 61 36 66 32 95 59 90
SG Jodie Meeks 6-4 207 26 5 26 83 87 62 43 61 39 42 51 30 52 28 61 76 90
SG Shan Foster 6-6 205 24 1 18 88 65 52 41 63 40 42 55 34 49 36 66 64 86
SG Griffin Hutson 6-2 186 28 0 15 80 58 49 42 45 44 43 47 36 31 24 70 59 91
SG Richard Roby 6-6 205 32 5 23 90 76 57 43 68 39 41 47 34 51 32 78 74 93
SG Marco Bellinelli 6-6 200 31 9 20 90 76 64 49 57 38 41 48 33 56 28 78 80 92
SG Marcus Williams 6-7 205 30 5 16 80 54 57 60 48 41 48 57 38 69 24 75 65 90
SG William Buford 6-5 190 23 0 21 52 25 48 51 57 44 52 52 42 58 28 45 59 89
SG LaceDarius Dunn 6-4 200 24 0 25 66 43 41 38 46 49 47 64 42 67 52 54 66 90
SG Brandon Sanders 6-8 194 26 2 20 73 72 53 41 63 39 41 62 35 49 10 69 65 90
SG Arron Afflalo 6-5 215 31 9 16 78 54 56 58 56 56 56 51 50 71 20 74 47 92
SG DeShawn Stevenson 6-5 215 35 15 25 76 50 53 40 59 42 43 58 30 43 40 82 60 90
SG Gilbert Arenas 6-3 191 34 15 38 83 70 87 62 64 46 50 64 31 77 52 77 55 92
SG Larry Hughes 6-5 189 37 18 26 76 69 66 38 41 44 43 57 30 71 52 71 64 88
SG Shannon Brown 6-4 205 25 5 26 66 47 66 48 52 37 37 55 33 59 44 50 50 90
SG Jonathan Amos 6-5 215 25 0 13 88 52 47 35 66 36 51 54 32 71 24 69 70 88
SG Mardy Collins 6-5 205 33 5 36 50 49 49 46 46 35 47 61 29 63 40 61 52 93
SG Maurice Ager 6-5 202 26 3 23 57 65 54 41 56 43 51 51 32 52 32 87 60 86
SG Roko Ukic 6-5 220 29 3 23 66 61 54 51 55 31 40 42 30 49 32 72 75 91
SG KC Rivers 6-6 215 27 0 23 88 65 49 42 45 43 42 47 37 66 32 69 59 89
SG Ron Lewis 6-4 195 31 5 31 66 58 69 44 47 38 41 51 36 52 40 74 72 93
SG Kelenna Azubuike 6-5 230 31 8 33 47 70 75 34 36 37 46 56 32 43 40 76 68 92
SG Tony Allen 6-4 205 34 11 21 64 58 51 44 54 40 40 67 32 73 24 68 66 91
SG Courtney Fells 6-6 210 24 0 13 100 65 52 42 52 30 33 49 35 41 12 69 47 89
SG Igor Rakocevic 6-3 189 31 9 35 69 65 66 39 45 42 41 59 36 57 24 87 56 93
SG Sasha Vujacic 6-7 193 32 10 26 64 52 50 68 65 47 50 59 37 62 48 72 63 94
SG Josh Shipp 6-5 220 27 1 23 66 65 53 43 54 38 43 57 32 53 32 69 58 87
SG Coby Karl 6-5 204 28 0 23 78 81 51 39 53 35 50 50 34 50 24 72 78 88
SG David Logan 6-2 170 30 6 50 47 63 65 36 49 36 46 47 31 40 40 55 71 90
SG Jack McClinton 6-1 185 25 3 13 100 78 51 40 66 37 41 41 31 62 12 74 68 92
SG Martell Webster 6-7 235 23 3 25 76 61 53 34 46 38 45 63 30 44 36 55 47 86
SG Lance Stephenson 6-6 227 22 2 25 66 43 41 38 46 49 47 64 42 67 52 54 66 84
SG Andrew Goudelock 6-2 200 24 0 16 83 50 53 36 48 43 41 60 34 47 24 65 50 90
SG David Lighty 6-6 220 24 0 13 83 69 43 37 58 35 46 69 43 48 16 80 73 89
SG Xavi Rabaseda 6-7 190 22 0 20 80 52 48 47 64 30 30 52 30 55 12 65 57 89
SG Donald Sloan 6-3 205 23 0 41 76 47 55 43 40 30 35 41 30 32 32 63 44 88
SG Charles Jenkins 6-3 200 21 0 31 73 45 55 52 51 42 40 58 30 48 48 64 62 88
SF Jereme Richmond 6-7 205 21 0 38 80 70 58 45 36 47 49 49 32 47 28 53 69 86
SF DeMarre Carroll 6-8 212 26 1 28 57 43 41 30 44 66 73 61 30 63 32 51 48 89
SF Tyler Honeycutt 6-8 185 21 1 28 78 52 55 34 51 43 53 55 58 52 24 66 54 86
SF Paul Pierce 6-6 230 39 18 31 76 74 68 43 38 34 48 43 34 57 52 75 70 82
SF Jiri Welsch 6-7 208 36 12 21 76 63 54 42 48 35 42 59 26 64 44 70 67 91
SF Adam Hanga 6-8 200 21 0 31 52 65 41 38 40 51 41 69 30 41 36 51 70 89
SF Al Thornton 6-8 220 26 4 43 66 61 75 30 51 40 58 53 44 41 36 53 52 92
SF Ricky Davis 6-7 195 37 18 33 73 61 62 43 40 37 43 57 29 57 44 80 50 88
SF Darius Miles 6-9 210 35 15 45 54 36 59 39 39 47 44 68 46 50 52 65 50 91
SF Marquis Daniels 6-6 200 35 12 41 57 65 58 45 59 46 43 59 33 64 32 87 50 91
SF Josh Howard 6-7 210 36 13 33 59 58 53 37 43 60 48 59 43 56 40 62 62 88
SF Dirk Nowitzki 7-0 255 38 18 30 88 87 76 35 49 52 67 39 41 50 48 81 84 83
SF Marcus Landry 6-7 230 26 3 26 73 47 54 31 49 50 56 50 31 32 28 58 50 91
SF Wilson Chandler 6-8 220 23 4 31 69 61 71 36 46 42 59 50 42 41 40 54 50 89
SF Chuck Hayes 6-6 238 30 5 13 30 41 37 30 34 61 74 64 62 58 36 56 62 92
SF Christian Eyenga 6-6 210 23 0 31 64 50 44 38 59 37 51 55 39 65 52 64 58 86
SF Nikoloz Tskitishvili 7-0 231 33 9 23 80 70 59 42 42 58 53 53 45 50 40 57 69 92
SF Tanguy Ngombo 6-6 227 24 0 40 57 50 44 41 47 44 52 52 42 38 28 45 59 91
SF Shawne Williams 6-8 227 31 5 38 64 40 50 36 52 50 61 68 42 52 32 67 52 91
SF Tayshaun Prince 6-9 215 36 14 33 69 65 53 41 45 41 45 65 41 44 32 91 75 88
SF Mike Dunleavy 6-9 230 36 12 23 76 63 54 44 47 43 52 57 28 48 32 74 78 90
SF Warren Carter 6-9 220 30 3 68 33 50 54 32 44 54 55 40 59 35 56 61 62 91
SF Linas Kleiza 6-8 260 29 5 30 47 80 65 35 32 39 56 40 32 31 40 62 74 88
SF Mickael Pietrus 6-6 210 34 13 36 76 56 54 32 40 47 40 69 33 52 44 57 50 91
SF Jason Richardson 6-6 230 35 15 68 71 63 77 46 46 50 58 57 36 55 52 82 50 89
SF Antoine Wright 6-7 215 26 1 45 57 43 57 38 42 41 50 53 33 44 32 46 49 85
SF Ron Artest 6-7 246 37 17 41 64 60 70 41 41 41 44 80 41 62 60 80 55 86
SF Al Harrington 6-9 250 36 18 35 71 61 61 35 38 57 52 54 33 51 40 64 73 87
SF Jared Dudley 6-7 225 31 2 26 76 61 60 37 46 46 57 54 30 43 28 76 60 89
SF Bobby Simmons 6-6 235 36 13 31 61 78 54 36 42 54 41 60 31 48 64 46 70 90
SF Micah Downs 6-7 180 24 1 20 59 63 46 39 41 53 60 61 41 61 44 80 57 88
SF Darington Hobson 6-6 204 24 0 36 69 50 57 37 46 37 42 50 32 54 36 58 57 88
SF Caron Butler 6-7 217 36 14 30 66 72 61 40 41 46 45 61 31 61 36 82 75 88
SF Jeff Allen 6-7 230 25 3 31 83 40 54 42 44 63 53 55 51 42 36 62 62 89
SF Kenny Gregory 6-6 209 28 3 45 52 47 60 37 48 46 60 45 62 39 40 68 54 90
SF Kevin Pinkney 6-8 244 29 5 30 66 76 64 42 44 49 60 33 31 38 32 70 78 92
SF Sonny Weems 6-6 201 30 4 56 38 45 58 47 51 40 52 57 34 39 100 14 57 91
SF Kentrell Gransberry 6-9 270 28 0 50 33 69 50 31 45 37 49 40 30 37 24 62 58 86
SF Louis Graham 6-8 220 24 2 33 69 50 44 40 50 50 43 62 42 51 24 63 62 86
SF David Noel 6-6 230 28 2 25 71 61 58 38 46 46 57 54 30 49 32 76 59 88
SF Landry Fields 6-7 210 25 2 33 76 65 58 38 42 40 46 50 33 44 32 78 77 89
SF Chuck Eidson 6-7 220 31 8 25 73 70 66 46 52 36 37 60 33 59 44 80 70 93
SF Viktor Sanikidze 6-9 200 31 10 63 66 78 65 46 37 49 57 52 37 60 32 75 55 93
SF Quiton Hosley 6-6 210 33 0 48 50 30 55 58 54 45 57 48 32 42 12 68 58 90
SF Shane Clark 6-7 205 26 0 11 92 78 48 33 43 44 42 50 30 43 28 63 72 90
SF Ricardo Greer 6-6 220 33 9 26 57 61 46 43 46 50 64 65 66 57 24 65 52 91
SF Quincy Pondexter 6-7 215 24 2 31 66 65 60 42 47 61 48 54 36 55 48 70 71 90
SF Peja Stojakovic 6-9 229 39 18 23 90 89 58 31 33 32 43 41 22 46 36 96 70 82
SF Joe Ingles 6-6 194 25 4 20 66 56 41 37 44 38 59 69 43 58 10 58 53 85
SF Matt Barnes 6-7 235 27 6 30 59 63 69 46 50 54 65 64 51 61 44 80 57 92
SF Rashard Lewis 6-10 215 37 18 28 80 70 66 36 43 51 48 51 34 54 32 70 55 87
SF Vladimir Radmanovic 6-10 239 36 13 25 76 52 57 36 44 45 47 49 34 49 24 68 55 91
SF Demetris Nichols 6-8 212 32 8 38 69 61 67 48 43 43 46 59 42 55 24 49 61 93
SF Jeremy Richardson 6-6 185 27 3 31 71 67 56 37 43 43 48 51 31 49 36 42 52 92
SF Jarvis Hayes 6-7 220 35 12 23 73 74 57 36 40 45 48 54 30 55 28 78 65 91
SF Da'Sean Butler 6-7 225 24 2 26 85 76 55 42 44 49 60 51 30 44 32 70 78 90
SF Rawle Marshall 6-7 190 34 8 36 59 58 62 43 45 47 47 60 34 50 36 64 59 94
SF Ronald Dupree 6-7 209 36 5 26 61 43 46 33 41 44 42 54 34 49 60 46 66 89
SF Garrett Temple 6-6 190 25 3 35 71 69 53 41 43 37 43 57 38 64 52 64 70 91
SF Alan Anderson 6-6 220 34 0 33 52 60 59 45 43 40 41 56 32 48 40 57 59 90
SF Luke Jackson 6-7 215 35 10 21 78 70 59 41 51 39 46 55 31 59 24 74 68 92
SF Carlos Delfino 6-7 195 34 5 25 61 67 48 46 53 39 52 55 34 63 32 63 64 91
SF Josh Childress 6-7 205 33 12 30 71 70 62 46 51 61 51 64 41 48 24 89 67 92
SF Dorell Wright 6-7 190 31 7 38 52 60 61 42 44 44 52 57 30 49 56 62 61 92
SF Andres Nocioni 6-7 225 37 10 23 71 60 49 39 41 50 49 49 41 48 52 66 66 89
SF Damion James 6-7 227 27 5 35 78 43 56 41 37 49 42 73 35 66 44 57 50 92
SF Viktor Khryapa 6-9 210 34 10 21 88 61 52 45 50 45 49 64 38 51 36 66 72 93
SF DaJuan Summers 6-8 225 27 4 45 57 60 60 44 39 49 61 49 62 52 40 68 54 91
SF Gary Forbes 6-7 220 28 2 26 73 65 56 49 50 39 47 58 35 66 36 80 57 88
SF James Gist 6-8 232 28 1 43 50 30 49 51 55 46 58 49 34 43 12 68 58 88
SF Omri Casspi 6-8 225 28 5 26 85 72 72 47 59 45 54 60 39 72 32 66 68 92
SF Sam Young 6-6 220 29 3 35 64 69 57 35 37 48 53 64 31 64 44 68 54 92
SF Matt Bonner 6-10 240 36 4 20 71 61 48 39 41 39 42 48 29 42 36 51 69 91
SF James Johnson 6-8 235 26 5 26 78 60 55 48 50 60 59 57 50 60 48 64 55 91
SF Rick Johnson 6-8 217 24 3 15 71 56 51 32 42 45 40 41 35 55 32 49 53 87
SF Ryan Anderson 6-10 240 26 5 30 76 74 66 42 51 60 66 56 40 56 32 68 55 91
SF Yaroslav Korolev 6-9 203 30 11 55 38 63 61 42 50 43 47 66 60 55 36 72 68 93
SF Andry Jones 6-8 204 28 0 18 69 74 48 42 39 63 53 49 51 42 12 62 54 90
SF Mickael Gelabale 6-7 175 34 8 78 19 50 58 39 44 39 40 48 30 44 24 58 50 93
SF Wayne Simien 6-9 255 35 11 96 14 70 60 39 44 50 65 42 33 37 40 71 59 88
SF Kevin Rogers 6-8 225 25 3 23 69 74 58 48 40 65 54 50 52 43 12 64 55 91
SF Hakim Warrick 6-8 220 35 11 91 19 43 64 37 54 47 59 57 46 42 32 62 64 89
SF Danny Gaines 6-8 225 35 5 41 57 63 50 47 52 32 48 38 34 32 32 61 72 92
SF Steve Novak 6-10 220 26 1 13 92 83 58 30 64 32 41 38 30 30 24 85 67 89
SF Terrence Williams 6-6 220 25 3 33 57 52 59 55 59 44 66 59 31 64 28 58 51 91
SF Luke Harangody 6-7 240 24 2 38 80 70 58 45 36 48 50 49 33 47 28 53 69 89
SF Danny Green 6-6 210 24 0 58 50 49 50 34 47 38 49 47 52 47 40 68 54 88
SF Emir Preldzic 6-8 220 24 1 36 78 78 54 31 34 46 46 45 30 41 40 52 60 90
SF Chris Wright 6-8 217 24 0 45 57 43 57 38 42 41 50 53 33 44 32 46 49 89
SF Gary Flowers 6-8 214 23 0 26 66 60 49 41 44 38 54 54 48 52 32 61 54 88
SF Kyle Singler 6-8 237 24 1 26 88 74 58 37 46 47 49 52 36 52 28 80 80 88
SF Terrell Harris 6-5 200 24 0 15 76 67 46 35 38 51 53 54 42 33 32 61 74 88
PF Brian Cook 6-9 234 35 11 28 71 65 49 37 45 50 55 54 53 57 28 58 50 90
PF Andre Brown 6-9 245 27 6 21 92 69 54 33 37 66 68 69 42 47 28 53 79 91
PF DJ White 6-8 242 29 3 55 21 50 50 38 48 53 69 45 49 39 40 71 60 89
PF Jamal Sampson 6-11 235 33 9 31 61 60 55 40 46 48 50 61 38 51 36 63 62 92
PF Kaniel Dickens 6-8 215 27 1 55 35 49 43 38 51 47 52 59 54 37 56 57 66 87
PF Magnum Rolle 6-10 220 25 0 30 64 61 55 44 46 50 52 47 33 47 36 51 69 89
PF Jeff Adrien 6-6 235 24 0 40 45 56 41 33 42 66 53 57 54 47 44 77 55 85
PF Ejike Ugboaja 6-9 225 32 4 73 14 54 50 30 44 44 68 59 64 30 20 62 55 93
PF Brandon Bass 6-8 250 26 4 60 35 70 65 27 30 65 72 42 69 35 40 76 56 91
PF Tim Parham 6-9 240 33 2 36 66 10 52 32 41 54 48 51 47 43 12 48 47 91
PF Josh Powell 6-9 225 29 2 33 33 69 48 30 30 50 59 51 30 30 28 57 50 90
PF Derrick Brown 6-8 227 24 2 45 45 43 52 33 38 63 60 64 39 56 36 84 61 90
PF Joel Freeland 6-11 225 30 2 61 38 81 57 51 44 44 52 48 30 41 20 65 71 90
PF Mehmet Okur 6-11 249 37 12 45 57 65 50 28 36 54 47 47 40 34 60 69 65 88
PF Latavious Williams 6-8 205 24 1 43 38 50 49 44 52 61 68 47 62 30 40 63 61 89
PF Glen Dittle 6-8 290 31 3 35 61 54 53 43 47 55 53 50 40 44 32 64 65 88
PF Troy Murphy 6-11 245 36 15 38 69 74 58 30 38 66 68 51 35 44 48 55 69 87
PF Chukwudiebere Maduabum 6-10 225 20 0 41 42 27 45 30 42 44 44 47 45 30 56 47 65 91
PF JJ Hickson 6-9 242 26 6 73 33 49 55 40 43 60 69 61 41 40 32 74 62 91
PF Elton Brand 6-8 265 37 17 75 57 58 80 41 38 82 57 54 60 46 80 70 80 85
PF Renaldo Balkman 6-8 208 30 8 33 23 41 65 37 35 60 70 79 62 70 32 70 56 93
PF Chris Wilcox 6-10 229 34 14 75 23 45 56 33 42 65 52 64 36 41 60 50 50 90
PF Justin Harper 6-10 225 23 0 26 76 52 60 38 46 47 49 52 36 51 24 68 55 87
PF Vladimir Kuljanin 6-10 265 25 0 48 38 38 48 37 42 65 70 54 41 32 36 84 76 85
PF James Augustine 6-9 227 33 6 66 35 60 63 45 45 45 60 46 52 32 28 61 45 92
PF Cedric Simmons 6-9 223 31 10 78 23 67 56 36 44 52 71 75 67 35 32 70 62 92
PF Kenyon Martin 6-9 234 39 16 56 40 49 53 39 33 45 57 55 42 50 52 70 55 82
PF David Andersen 6-11 244 30 9 63 21 40 43 37 41 68 69 61 62 37 68 50 55 92
PF Avis Wyatt 6-10 215 31 3 31 71 69 51 34 42 48 57 69 54 47 48 58 73 90
PF David Wyatt 6-9 240 36 10 68 16 56 47 33 41 56 57 48 38 43 60 48 50 91
PF Andrew Ogilvy 6-10 250 26 2 43 45 70 49 33 43 59 54 54 35 38 68 68 50 90
PF Maciej Lampe 6-11 240 31 6 30 69 63 54 43 44 49 59 53 43 47 20 56 55 90
PF Mike Sweetney 6-8 260 34 9 70 21 58 49 29 36 66 56 55 37 46 60 43 55 91
PF Drew Gooden 6-10 242 35 14 51 52 56 59 34 39 59 63 57 47 52 48 62 60 90
PF Jonas Jerebko 6-10 231 23 3 45 69 61 70 30 49 57 69 47 41 59 40 75 57 89
PF Anthony Tolliver 6-9 243 23 3 35 54 65 62 32 67 61 74 52 39 57 36 64 66 88
PF Zaza Pachulia 6-11 240 31 11 75 23 49 55 36 44 66 65 59 50 55 64 58 50 91
PF Jason Smith 7-0 240 31 4 33 47 49 49 37 50 62 67 47 57 37 24 70 81 91
PF Lawrence Roberts 6-9 240 30 8 46 28 58 63 22 35 70 84 53 22 54 44 44 43 92
PF D'or Ficher 6-10 250 31 7 46 45 67 46 35 41 73 70 63 36 38 32 43 59 92
PF Derrick Caracter 6-9 260 28 7 46 52 36 63 53 51 66 70 49 36 53 32 74 48 91
PF Zach Randolph 6-9 270 35 15 71 57 65 75 36 34 72 72 55 36 46 48 75 65 88
PF Felipe Reyes 6-8 220 26 7 55 35 56 56 39 47 69 73 56 43 48 60 48 50 89
PF Justin Williams 6-10 225 33 8 31 52 38 38 30 43 69 78 61 71 40 36 70 60 90
PF Leon Williams 6-8 245 26 3 51 42 50 52 30 39 67 68 52 40 52 36 68 49 89
PF Josh Boone 6-10 237 33 9 61 21 40 43 34 43 71 66 53 46 31 24 67 53 92
PF Josh McRoberts 6-11 245 30 9 51 45 67 57 36 44 75 77 46 39 40 48 75 85 91
PF Herbert Hill 6-10 240 31 7 43 45 41 66 34 44 66 76 58 54 41 40 61 76 92
PF Joseph Jones 6-9 260 31 3 48 54 63 50 33 34 62 60 51 36 35 40 40 50 90
PF Craig Smith 6-7 272 28 5 70 52 45 68 48 43 61 68 44 33 44 60 74 71 90
PF Chinemelu Elonu 6-10 235 24 0 70 28 56 52 36 44 56 64 47 37 41 60 61 60 87
PF Jeff Pendergraph 6-9 230 29 0 63 26 49 48 37 42 54 62 41 30 34 32 73 48 87
PF Taj Gibson 6-9 223 28 7 53 54 63 63 41 51 62 55 52 57 50 36 74 68 92
PF L.R Mbah 6-7 230 31 9 30 64 58 51 45 53 60 63 84 52 72 32 51 71 92
