![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 27 | Ime Udoka | SF | 6-6 | 215 | 28 | Portland State | 6 | $6 000 000 |
| 49 | Devin Ebanks | PF | 6-8 | 208 | 22 | West Virginia | 2 | $769 900 |
| 3 | Marshon Brooks | SG | 6-5 | 190 | 22 | Providence | 1 | $1 413 800 |
| 51 | Saer Sene | C | 7-0 | 252 | 31 | Senegal | 10 | $19 057 498 |
| 23 | Andrew Albicy | PG | 6-2 | 180 | 21 | France | 1 | $776 900 |
| 46 | John Bryant | C | 6-10 | 305 | 26 | Santa Clara | 4 | $1 600 000 |
| 4 | Jonny Flynn | SG | 6-0 | 185 | 23 | Syracuse | 2 | $1 764 100 |
| 10 | Delonte West | SG | 6-4 | 180 | 33 | St. Joseph's | 12 | $7 223 877 |
| 26 | Michael Beasley | PF | 6-9 | 235 | 27 | Kansas State | 7 | $19 472 302 |
| 1 | Thomas Heurtel | PG | 6-2 | 180 | 23 | France | 2 | $1 061 700 |
| 41 | Josh Harrellson | C | 6-11 | 275 | 21 | Kentucky | 0 | $1 661 300 |
| 14 | Jeremy Lin | SG | 6-4 | 193 | 23 | Harvard | 0 | $0 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin O'Neill
|
38-44 (,463)
|
58 | 0 | 0 | 1 | $5 000 000 | B | D | B | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin Pritchard
|
56 | 0 | 0 | 1 | $1 000 000 | D | D | D | C | D |
|
Matt Harpring
|
40 | 0 | 0 | 0 | $700 000 | C | C | D | C | C |
|
Steve Nash
|
42 | 0 | 0 | 0 | $300 000 | D | D | D | D | C |