![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 44 | DeSagana Diop | C | 7-0 | 310 | 34 | Oak Hill Academy HS (VA) | 15 | $1 070 000 |
| 10 | Anthony Morrow | SG | 6-5 | 210 | 27 | Georgia Tech | 5 | $7 060 169 |
| 41 | Tyler Hansbrough | PF | 6-9 | 250 | 26 | North Carolina | 3 | $2 112 583 |
| 9 | Corey Brewer | SG | 6-8 | 185 | 31 | Florida | 9 | $1 000 000 |
| 27 | Travis Outlaw | SF | 6-9 | 215 | 25 | Starkville | 6 | $15 523 200 |
| 31 | Derrick Favors | PF | 6-10 | 245 | 22 | Georgia Tech | 2 | $2 526 500 |
| 35 | Carlos Boozer | PF | 6-9 | 258 | 35 | Duke | 14 | $17 200 000 |
| 15 | Courtney Lee | SG | 6-5 | 200 | 24 | Western Kentucky | 4 | $4 000 000 |
| 47 | Martynas Andriuskevicius | C | 7-3 | 240 | 30 | Lithuania | 11 | $16 105 100 |
| 42 | Nikola Mirotic | SF | 6-10 | 225 | 22 | Montenegro | 1 | $729 400 |
| 3 | CJ Watson | PG | 6-2 | 176 | 26 | Tennessee | 6 | $4 000 000 |
| 18 | Reggie Jackson | PG | 6-3 | 200 | 21 | Boston College | 0 | $1 021 000 |
| 34 | Chris Douglas Roberts | SF | 6-7 | 210 | 23 | Memphis | 3 | $4 000 000 |
| 48 | Joey Dorsey | C | 6-9 | 260 | 30 | Memphis | 7 | $1 700 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rudy Tomjanovich
|
42-40 (,512)
|
67 | 1 | 0 | 1 | $9 500 000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rick Ely
|
43 | 0 | 0 | 0 | $1 500 000 | C | B | D | B | C |
|
John Kuester
|
60 | 0 | 0 | 0 | $700 000 | D | D | C | C | D |
|
Andy Parker
|
45 | 0 | 0 | 0 | $341 460 | B | D | D | D | C |