![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 52 | Kyle Weaver | SG | 6-5 | 201 | 30 | Washington State | 7 | $2 200 000 |
| 49 | Alexander Johnson | C | 6-10 | 240 | 27 | Florida State | 6 | $8 813 204 |
| 7 | Nicolas Batum | SG | 6-8 | 210 | 29 | France | 8 | $12 277 392 |
| 23 | Randy Foye | PG | 6-3 | 212 | 34 | Villanova | 10 | $14 000 000 |
| 28 | Gerald Green | SF | 6-8 | 200 | 30 | none | 11 | $10 943 899 |
| 29 | Chris Singleton | SF | 6-9 | 225 | 23 | Florida State | 1 | $719 700 |
| 36 | DeAngelo Casto | PF | 6-8 | 255 | 21 | Washington State | 0 | $1 840 800 |
| 45 | Chris Johnsonn | C | 6-11 | 205 | 24 | LSU | 0 | $1 748 800 |
| 13 | Antoine Diot | PG | 6-4 | 180 | 22 | France | 0 | $941 100 |
| 38 | Ryan Reid | PF | 6-8 | 240 | 24 | Florida State | 0 | $0 000 |
| 27 | Lamar Odom | SF | 6-10 | 225 | 35 | Rhode Island | 17 | $7 500 000 |
| 1 | Malcolm Lee | PG | 6-5 | 175 | 22 | UCLA | 1 | $381 608 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Pat Riley
|
184-112 (,622)
|
71 | 3 | 0 | 4 | $10 000 000 | B | A | C | C | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jerome Hunter
|
47 | 0 | 0 | 0 | $800 000 | B | B | D | C | C |
|
Kareem Abdul-Jabbar
|
56 | 0 | 0 | 0 | $800 000 | D | D | C | C | C |
|
Ben Wallace
|
42 | 0 | 0 | 0 | $1 000 000 | B | D | D | C | D |