![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 11 | Jordan Hamilton | SG | 6-7 | 226 | 22 | Texas | 1 | $381 608 |
| 18 | James Harden | SG | 6-5 | 220 | 26 | Arizona State | 5 | $13 860 000 |
| 9 | Sergio Rodriguez | PG | 6-3 | 190 | 31 | Spain | 10 | $7 700 000 |
| 13 | Ramon Sessions | PG | 6-3 | 190 | 24 | Nevada | 4 | $6 104 700 |
| 50 | Jon Leuer | PF | 6-10 | 228 | 24 | Wisconsin | 1 | $724 900 |
| 38 | Gordon Hayward | SF | 6-8 | 211 | 22 | Butler | 2 | $831 100 |
| 48 | Marcin Gortat | C | 6-11 | 240 | 25 | Poland | 4 | $8 800 000 |
| 24 | Jimmer Fredette | PG | 6-2 | 195 | 23 | BYU | 1 | $2 145 100 |
| 31 | Chris Bosh | PF | 6-10 | 210 | 32 | Georgia Tech | 13 | $27 261 218 |
| 40 | Jonas Valanciunas | C | 6-11 | 250 | 19 | Lithuania | 0 | $3 595 800 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
George Karl
|
37-45 (,451)
|
64 | 0 | 0 | 1 | $5 815 700 | B | C | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kurt Thomas
|
44 | 0 | 0 | 0 | $2 000 000 | C | C | C | D | B |
|
Edurado Najera
|
40 | 1 | 0 | 5 | $505 311 | B | D | D | C | D |
|
Tom Thibodeau
|
57 | 0 | 0 | 0 | $300 000 | F | D | D | D | D |