![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 1 | Eric Gordon | SG | 6-4 | 220 | 27 | Indiana | 7 | $6 777 008 |
| 16 | Xavier Henry | SG | 6-6 | 210 | 21 | Kansas | 2 | $1 675 800 |
| 10 | Raymond Felton | PG | 6-0 | 194 | 33 | North Carolina | 11 | $14 000 000 |
| 24 | Carmelo Anthony | SF | 6-8 | 220 | 32 | Syracuse | 13 | $27 261 218 |
| 32 | Glen Davis | PF | 6-9 | 289 | 25 | Louisiana State | 4 | $1 500 000 |
| 14 | Isaiah Thomas | PG | 5-10 | 188 | 22 | Washington | 0 | $1 285 500 |
| 52 | Greg Stiemsma | C | 6-11 | 260 | 24 | Wisconsin | 0 | $0 000 |
| 41 | Yao Ming | C | 7-6 | 310 | 36 | China | 14 | $15 000 000 |
| 7 | Jermaine O'Neal | PF | 6-11 | 242 | 38 | Eau Claire HS (SC) | 20 | $5 900 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Doc Rivers
|
31-51 (,378)
|
55 | 0 | 0 | 1 | $11 000 000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eric Musselman
|
50 | 0 | 0 | 1 | $900 000 | B | C | D | C | C |
|
Tyrone Corbin
|
49 | 0 | 0 | 0 | $600 000 | C | C | C | D | C |
|
Bill Laimbeer
|
53 | 0 | 0 | 0 | $350 000 | D | D | D | D | D |