![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 2 | Darren Collison | PG | 6-1 | 170 | 28 | UCLA | 7 | $16 471 125 |
| 1 | Jrue Holiday | SG | 6-4 | 180 | 22 | UCLA | 2 | $1 019 300 |
| 30 | Maceo Baston | PF | 6-9 | 230 | 28 | Michigan | 6 | $6 482 451 |
| 47 | LaMarcus Aldridge | C | 6-10 | 237 | 31 | Texas | 10 | $19 403 998 |
| 40 | Tiago Splitter | C | 6-11 | 236 | 32 | Spain | 9 | $6 000 000 |
| 11 | Justin Reed | SG | 6-8 | 240 | 34 | Mississippi | 12 | $7 560 000 |
| 39 | Danilo Gallinari | SF | 6-10 | 225 | 24 | Italy | 3 | $2 441 222 |
| 33 | Donatas Motiejunas | PF | 7-0 | 224 | 23 | Lithuania | 1 | $2 892 800 |
| 22 | Jacob Pullen | PG | 6-0 | 194 | 23 | Kansas State | 1 | $381 608 |
| 32 | Joe Johnson | SF | 6-7 | 245 | 35 | Arkansas | 15 | $10 000 000 |
| 42 | Timofey Mozgov | C | 7-1 | 230 | 24 | Russia | 0 | $1 221 200 |
| 35 | Robert Dozier | PF | 6-10 | 215 | 24 | Memphis | 0 | $0 000 |
| 18 | Ricky Soliver | PG | 6-3 | 175 | 32 | Iona | 9 | $3 000 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Jones
|
59-23 (,720)
|
45 | 1 | 1 | 1 | $10 500 000 | A | B | B | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Aaron McKie
|
44 | 0 | 0 | 0 | $650 000 | C | D | C | C | B |
|
Quin Snyder
|
49 | 0 | 0 | 0 | $600 000 | B | C | C | D | C |
|
Larry Krystkowiak
|
47 | 0 | 0 | 0 | $300 000 | D | C | D | C | C |