![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 41 | Johan Petro | C | 7-0 | 240 | 31 | France | 11 | $8 011 705 |
| 26 | Terrence Jones | SF | 6-8 | 244 | 21 | Kentucky | 1 | $381 608 |
| 4 | Jeremy Lamb | SG | 6-5 | 185 | 20 | Memphis | 0 | $1 160 200 |
| 20 | Evan Turner | SG | 6-7 | 214 | 23 | Ohio State | 2 | $3 094 700 |
| 39 | Paul Millsap | PF | 6-8 | 235 | 32 | Louisiana Tech | 10 | $9 511 545 |
| 25 | Ishmael Smith | PG | 6-0 | 175 | 23 | Wake Forest | 0 | $797 600 |
| 12 | Gabe Pruitt | PG | 6-4 | 170 | 29 | USC | 7 | $5 635 572 |
| 23 | Elliott Williams | SG | 6-4 | 180 | 22 | Memphis | 2 | $939 300 |
| 52 | Jeremy Tyler | PF | 6-10 | 245 | 21 | USA | 1 | $1 039 300 |
| 50 | Amare Stoudemire | C | 6-10 | 245 | 34 | Cypress Creek HS (FL) | 14 | $11 500 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Brown
|
47-35 (,573)
|
73 | 1 | 0 | 1 | $10 000 000 | A | B | A | C | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Patrick Ewing
|
53 | 0 | 0 | 0 | $750 000 | D | C | D | D | C |
|
Adrian Dantley
|
60 | 0 | 0 | 0 | $700 000 | C | D | C | D | C |
|
Chip Engelland
|
54 | 4 | 0 | 8 | $300 000 | F | D | D | C | D |