![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 16 | Anthony Parker | SG | 6-6 | 215 | 28 | Bradley | 6 | $15 523 200 |
| 13 | Justin Hurtt | SG | 6-4 | 195 | 23 | Tulsa | 1 | $381 608 |
| 1 | Mario Chalmers | PG | 6-1 | 190 | 23 | Kansas | 4 | $3 580 150 |
| 19 | Jordan Farmar | SG | 6-2 | 180 | 24 | UCLA | 3 | $1 530 354 |
| 52 | Keith Benson | C | 6-11 | 225 | 23 | Oakland | 1 | $751 200 |
| 14 | Demar DeRozan | SF | 6-6 | 210 | 24 | USC | 5 | $15 523 200 |
| 40 | Robert Swift | C | 7-0 | 245 | 31 | Bakersfield HS | 12 | $7 310 314 |
| 17 | Trevor Ariza | SF | 6-8 | 210 | 25 | UCLA | 4 | $4 280 430 |
| 47 | Greg Oden | C | 7-0 | 265 | 29 | Ohio State | 9 | $15 000 000 |
| 53 | Hilton Armstrong | C | 6-11 | 235 | 32 | Uconn | 10 | $5 500 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
P.J. Brown
|
44-38 (,537)
|
47 | 1 | 0 | 1 | $1 400 000 | B | C | C | B | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Matt Owens
|
57 | 0 | 0 | 0 | $750 000 | B | B | C | D | C |
|
Anthony Carter
|
41 | 0 | 0 | 0 | $580 550 | D | C | B | C | D |
|
Zydrunas Ilgauskas
|
41 | 0 | 0 | 0 | $550 000 | C | D | D | D | D |