![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 23 | Deron Williams | PG | 6-3 | 207 | 25 | Illinois | 4 | $7 150 639 |
| 24 | Demetri McCamey | PG | 6-3 | 203 | 23 | Illinois | 1 | $1 212 100 |
| 19 | Tyler Smith | SF | 6-7 | 220 | 28 | Tennessee | 7 | $10 455 318 |
| 53 | Chris Kaman | C | 7-0 | 265 | 26 | Central Michigan | 3 | $3 911 700 |
| 3 | Jared Jordan | PG | 6-2 | 182 | 31 | Marist | 8 | $1 539 021 |
| 47 | Ludovic Vaty | C | 6-10 | 240 | 27 | Pau Orthez | 5 | $7 614 530 |
| 36 | Austin Daye | SF | 6-11 | 200 | 23 | Gonzaga | 3 | $1 571 760 |
| 14 | Brandon Rush | SG | 6-6 | 210 | 26 | Kansas | 4 | $9 350 000 |
| 21 | Terrico White | PG | 6-5 | 203 | 22 | Mississippi | 2 | $978 500 |
| 52 | Ekpe Udoh | PF | 6-10 | 237 | 23 | Baylor | 2 | $1 919 200 |
| 16 | Mike Davis | SF | 6-9 | 213 | 23 | Illinois | 1 | $459 798 |
| 30 | Anthony Randolph | PF | 6-10 | 210 | 24 | Louisiana State | 3 | $3 529 349 |
| 2 | Javaris Crittenton | PG | 6-4 | 194 | 27 | Georgia Tech | 7 | $6 866 708 |
| 44 | Earl Barron | C | 7-0 | 245 | 27 | Memphis | 6 | $5 932 634 |
| 50 | Jason Thompson | PF | 6-11 | 250 | 28 | Rider | 5 | $3 300 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Bird
|
49-33 (,598)
|
57 | 1 | 0 | 1 | $5 000 000 | B | B | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Byron Scott
|
54 | 0 | 0 | 1 | $1 000 000 | C | B | B | D | D |
|
Darrin Mcfadden
|
47 | 0 | 0 | 0 | $498 622 | C | D | C | D | C |
|
Andy Greer
|
52 | 0 | 0 | 0 | $455 838 | D | D | C | C | D |