![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 24 | Stephen Jackson | SF | 6-8 | 220 | 38 | none | 16 | $1 070 000 |
| 19 | Stephen Curry | PG | 6-1 | 180 | 27 | Davidson | 5 | $4 398 710 |
| 2 | Ronald Steele | PG | 6-2 | 195 | 30 | Alabama | 9 | $1 000 000 |
| 11 | Mike Conley | PG | 6-1 | 180 | 28 | Ohio State | 8 | $21 808 978 |
| 13 | Patrick O'Bryant | C | 7-0 | 250 | 31 | Bradley | 10 | $19 403 998 |
| 7 | Brandon Roy | SG | 6-6 | 215 | 34 | Washington | 10 | $8 960 000 |
| 47 | Andrei Kirilenko | SF | 6-9 | 225 | 35 | Russia | 15 | $20 683 098 |
| 34 | Serge Ibaka | PF | 6-10 | 220 | 27 | Congo | 5 | $751 179 |
| 39 | Gani Lawal | PF | 6-9 | 233 | 26 | Georgia Tech | 5 | $7 200 000 |
| 51 | Channing Frye | C | 6-11 | 255 | 34 | Arizona | 11 | $1 070 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Woodson
|
206-286 (,419)
|
57 | 3 | 0 | 6 | $4 000 000 | C | D | C | C | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Ron Harper
|
52 | 0 | 0 | 0 | $1 300 000 | C | C | C | B | C |
|
Mario Elie
|
51 | 5 | 0 | 14 | $900 000 | B | C | C | C | C |
|
Damon Stoudamire
|
38 | 0 | 0 | 0 | $490 000 | D | D | D | D | D |