![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 12 | OJ Mayo | SG | 6-5 | 210 | 27 | USC | 7 | $19 472 302 |
| 9 | Jerryd Bayless | SG | 6-3 | 187 | 27 | Arizona | 7 | $8 702 375 |
| 34 | Trevor Booker | PF | 6-7 | 236 | 24 | Clemson | 2 | $1 512 400 |
| 51 | Larry Sanders | C | 6-10 | 222 | 24 | VCU | 2 | $586 226 |
| 43 | Nikola Pekovic | C | 6-11 | 243 | 29 | Montenegro | 6 | $7 000 000 |
| 20 | Thaddeus Young | SF | 6-8 | 208 | 29 | Georgia Tech | 9 | $7 000 000 |
| 44 | Wesley Johnson | SF | 6-7 | 206 | 23 | Syracuse | 2 | $2 790 000 |
| 22 | Julian Wright | SF | 6-8 | 225 | 30 | Kansas | 9 | $19 000 000 |
| 54 | Markieff Morris | PF | 6-10 | 245 | 23 | Kansas | 1 | $1 958 200 |
| 25 | Rodney Stuckey | SG | 6-5 | 205 | 25 | Eastern Washington | 3 | $2 660 396 |
| 24 | Leo Lyons | SF | 6-9 | 235 | 24 | Missouri | 0 | $1 499 300 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jerry Sloan
|
112-121 (,481)
|
72 | 1 | 0 | 3 | $6 000 000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Gary Vitti
|
58 | 0 | 0 | 0 | $1 000 000 | D | D | D | C | C |
|
Darius Spink
|
59 | 0 | 0 | 0 | $1 000 000 | B | C | D | C | B |
|
Jason Kidd
|
43 | 0 | 0 | 0 | $500 000 | C | F | D | D | B |