![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 51 | Mickell Gladness | C | 6-11 | 205 | 26 | Alabama | 4 | $1 100 000 |
| 21 | Daniel Gibson | SG | 6-2 | 190 | 26 | Texas | 6 | $7 024 640 |
| 42 | Marc Gasol | C | 7-1 | 270 | 31 | Spain | 8 | $10 089 844 |
| 36 | Trey Thompkins | PF | 6-10 | 247 | 24 | Georgia | 1 | $1 151 500 |
| 5 | Ben Gordon | PG | 6-2 | 195 | 33 | Uconn | 12 | $13 002 750 |
| 22 | Alex Young | SF | 6-6 | 216 | 23 | Iupui | 0 | $2 394 600 |
| 27 | Kris Joseph | SF | 6-7 | 217 | 24 | Syracuse | 0 | $0 000 |
| 18 | John Jenkins | SG | 6-4 | 205 | 21 | Vanderblit | 0 | $0 000 |
| 29 | Rudy Gay | SF | 6-8 | 220 | 32 | Uconn | 10 | $12 000 000 |
| 14 | Toney Douglas | SG | 6-1 | 200 | 25 | Florida State | 3 | $1 500 000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Fratello
|
42-40 (,512)
|
62 | 1 | 0 | 1 | $6 500 000 | B | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Lawrence Frank
|
44 | 0 | 0 | 0 | $800 000 | B | C | C | C | C |
|
Larry Harris
|
57 | 0 | 0 | 0 | $600 000 | D | C | C | C | D |
|
Phil Ford
|
59 | 0 | 0 | 0 | $329 317 | D | C | D | D | D |