|
|
|
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 12 | Gilbert Arenas | PG | 6-3 | 191 | 31 | Arizona | 12 | $18,502,975 |
| 52 | Amare Stoudemire | C | 6-10 | 245 | 31 | Cypress Creek HS (FL) | 11 | $21,732,477 |
| 16 | Gerald Wallace | SF | 6-7 | 215 | 31 | Alabama | 12 | $12,500,000 |
| 38 | Glen Davis | PF | 6-9 | 289 | 22 | Louisiana State | 1 | $1,212,100 |
| 51 | John Bryant | C | 6-10 | 305 | 23 | Santa Clara | 1 | $714,700 |
| 50 | Mickell Gladness | C | 6-11 | 205 | 23 | Alabama | 1 | $381,608 |
| 5 | JJ Redick | SG | 6-4 | 200 | 31 | Duke | 7 | $6,701,812 |
| 48 | Al Horford | C | 6-9 | 235 | 27 | Florida | 6 | $6,296,157 |
| 39 | Chris Douglas Roberts | SF | 6-7 | 210 | 20 | Memphis | 0 | $1,127,600 |
| 14 | Toney Douglas | SG | 6-1 | 200 | 22 | Florida State | 0 | $366,931 |
| 21 | Daniel Gibson | SG | 6-2 | 190 | 23 | Texas | 3 | $5,000,000 |
| 7 | Jarvis Hayes | SF | 6-7 | 220 | 32 | Georgia | 10 | $1,070,000 |
| 34 | Chris Taft | PF | 6-10 | 260 | 29 | Pittsburgh | 8 | $6,200,000 |
| 3 | Dan Dickau | PG | 6-0 | 190 | 35 | Gonzaga | 11 | $1,070,000 |
| 36 | Caron Butler | SF | 6-7 | 217 | 33 | Connecticut | 11 | $1,070,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin O'Neill
|
273-301 (.476)
|
55 | 3 | 0 | 6 | $2,012,080 | B | D | B | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kenny Gattison
|
48 | 0 | 0 | 0 | $454,354 | D | D | C | D | C |
|
Will Kohler
|
49 | 0 | 0 | 0 | $510,787 | C | D | D | D | C |
|
Marc Iavaroni
|
56 | 0 | 0 | 0 | $321,300 | D | D | D | D | D |