RealSportFan - FantasyLeague

Minutes Points
RankPlayerGameIDGameTypeTeamMinutes
#1 Delonte West 1123 SR UTA 59.00
#2 Andrew Bogut 168 SR MIL 54.00
#3 Marco Bellinelli 168 SR MIL 54.00
#4 Raymond Felton 326 SR CLE 54.00
#5 Delonte West 539 SR UTA 54.00
#6 JJ Redick 787 SR CHI 54.00
#7 Andrea Bargnani 471 SR NY 52.00
#8 Leandro Barbosa 21 SR PHO 49.00
#9 Leandro Barbosa 34 SR PHO 49.00
#10 Kenny Thomas 46 SR UTA 49.00
#11 Tyronn Lue 90 SR TOR 49.00
#12 Andrew Bogut 158 SR MIL 49.00
#13 Zoran Planinic 160 SR NJ 49.00
#14 Zoran Planinic 184 SR NJ 49.00
#15 Andrew Bogut 191 SR MIL 49.00
#16 Raymond Felton 208 SR CLE 49.00
#17 Pau Gasol 222 SR DAL 49.00
#18 Kevin Garnett 230 SR MIN 49.00
#19 Jason Terry 233 SR CHA 49.00
#20 Kenyon Martin 244 SR IND 49.00
 
RankPlayerGameIDGameTypeTeamPoints
#1 Peja Stojakovic 472 SR CLE 55.00
#2 Kobe Bryant 903 SR LAL 55.00
#3 Allen Iverson 308 SR PHI 54.00
#4 OJ Mayo 475 SR UTA 54.00
#5 Allen Iverson 1066 SR PHI 54.00
#6 Allen Iverson 731 SR PHI 51.00
#7 Kobe Bryant 930 SR LAL 50.00
#8 Larry Hughes 504 SR GS 49.00
#9 Allen Iverson 354 SR PHI 48.00
#10 JJ Redick 645 SR CHI 48.00
#11 Pau Gasol 603 SR DAL 47.00
#12 Tony Parker 1168 SR SA 47.00
#13 Mike Conley 290 SR DET 46.00
#14 OJ Mayo 859 SR UTA 46.00
#15 Kobe Bryant 938 SR LAL 46.00
#16 Allen Iverson 1170 SR PHI 46.00
#17 Mike Conley 1174 SR DET 46.00
#18 Kevin Garnett 282 SR MIN 45.00
#19 Andrew Bogut 536 SR MIL 45.00
#20 OJ Mayo 876 SR UTA 45.00
Rebounds Assists
RankPlayerGameIDGameTypeTeamRebounds
#1 Kenny Thomas 46 SR UTA 24.00
#2 Kenyon Martin 654 SR IND 24.00
#3 Shelden Williams 918 SR DEN 24.00
#4 Tyson Chandler 489 SR PHO 23.00
#5 Steven Hunter 749 SR IND 23.00
#6 Dwight Howard 1015 SR ORL 23.00
#7 Steven Hunter 1041 SR IND 23.00
#8 Marc Gasol 131 SR MIA 22.00
#9 Kevin Garnett 147 SR MIN 22.00
#10 Kevin Garnett 429 SR MIN 22.00
#11 Brad Miller 601 SR NO 22.00
#12 Brook Lopez 676 SR SAC 22.00
#13 Andrew Bogut 168 SR MIL 21.00
#14 Yao Ming 222 SR HOU 21.00
#15 Tyson Chandler 386 SR CHI 21.00
#16 Joakim Noah 540 SR LAC 21.00
#17 Hasheem Thabeet 651 SR MIN 21.00
#18 Darko Milicic 721 SR TOR 21.00
#19 Carmelo Anthony 736 SR DEN 21.00
#20 Joakim Noah 776 SR LAC 21.00
 
RankPlayerGameIDGameTypeTeamAssists
#1 Shaun Livingston 245 SR LAC 20.00
#2 Delonte West 1123 SR UTA 20.00
#3 Aaron Miles 869 SR CHI 19.00
#4 Raymond Felton 1140 SR CLE 18.00
#5 Chris Paul 1061 SR DEN 17.00
#6 Chris Duhon 14 SR LAL 16.00
#7 Andre Miller 199 SR BOS 16.00
#8 Delonte West 475 SR UTA 16.00
#9 Chris Paul 609 SR DEN 16.00
#10 Aaron Miles 693 SR CHI 16.00
#11 Sergio Rodriguez 741 SR GS 16.00
#12 Reece Gaines 749 SR MEM 16.00
#13 Aaron Miles 970 SR CHI 16.00
#14 Delonte West 1061 SR UTA 16.00
#15 Delonte West 1136 SR UTA 16.00
#16 Gilbert Arenas 30 SR WAS 15.00
#17 Chauncey Billups 138 SR ORL 15.00
#18 Kirk Hinrich 247 SR SEA 15.00
#19 Chris Paul 253 SR DEN 15.00
#20 Gilbert Arenas 317 SR WAS 15.00
Blocks Steals
RankPlayerGameIDGameTypeTeamBlocks
#1 Saer Sene 470 SR GS 11.00
#2 Emeka Okafor 563 SR NY 11.00
#3 Andrei Kirilenko 1213 SR TOR 10.00
#4 Andrei Kirilenko 105 SR TOR 9.00
#5 Shelden Williams 527 SR DEN 9.00
#6 Hasheem Thabeet 926 SR MIN 9.00
#7 Andrei Kirilenko 415 SR TOR 8.00
#8 DeAndre Jordan 623 SR SAC 8.00
#9 Marvin Williams 866 SR ATL 8.00
#10 Ben Wallace 1011 SR GS 8.00
#11 Andrea Bargnani 1038 SR NY 8.00
#12 Andrei Kirilenko 1135 SR TOR 8.00
#13 Yao Ming 2 SR HOU 7.00
#14 Chris Andersen 33 SR NJ 7.00
#15 Gerald Green 33 SR BOS 7.00
#16 Tim Duncan 109 SR NY 7.00
#17 Stromile Swift 113 SR DEN 7.00
#18 Josh Smith 204 SR ATL 7.00
#19 DeSagana Diop 278 SR MEM 7.00
#20 LaMarcus Aldridge 280 SR ATL 7.00
 
RankPlayerGameIDGameTypeTeamSteals
#1 Gilbert Arenas 80 SR WAS 9.00
#2 Kobe Bryant 799 SR LAL 8.00
#3 Mike Bibby 139 SR BOS 7.00
#4 Paul Pierce 154 SR ORL 7.00
#5 Andrei Kirilenko 236 SR TOR 7.00
#6 Darren Collison 265 SR ATL 7.00
#7 Richard Hamilton 554 SR DEN 7.00
#8 Nicolas Batum 588 SR NO 7.00
#9 Mike Conley 792 SR DET 7.00
#10 Michael Redd 798 SR PHO 7.00
#11 Elton Brand 831 SR LAL 7.00
#12 Mike Bibby 872 SR BOS 7.00
#13 Walter Hermann 928 SR CHI 7.00
#14 Zach Randolph 963 SR BOS 7.00
#15 Gilbert Arenas 964 SR WAS 7.00
#16 Paul Pierce 993 SR ORL 7.00
#17 Shawn Marion 1050 SR POR 7.00
#18 Larry Hughes 89 SR GS 6.00
#19 Marvin Williams 100 SR ATL 6.00
#20 Rashard Lewis 171 SR PHI 6.00
Field Goal Made Field Goal Attempted
RankPlayerGameIDGameTypeTeamField Goal Made
#1 Allen Iverson 1066 SR PHI 22.00
#2 Allen Iverson 354 SR PHI 21.00
#3 Andrew Bogut 536 SR MIL 21.00
#4 Kobe Bryant 916 SR LAL 21.00
#5 Tony Parker 1168 SR SA 21.00
#6 OJ Mayo 475 SR UTA 20.00
#7 Kobe Bryant 903 SR LAL 20.00
#8 Kobe Bryant 954 SR LAL 20.00
#9 Allen Iverson 308 SR PHI 19.00
#10 Ricky Davis 403 SR PHO 19.00
#11 Peja Stojakovic 472 SR CLE 19.00
#12 JJ Redick 645 SR CHI 19.00
#13 Adam Morrison 742 SR MIA 19.00
#14 Nicolas Batum 215 SR NO 18.00
#15 Mike Conley 290 SR DET 18.00
#16 Tony Parker 378 SR SA 18.00
#17 Adam Morrison 480 SR MIA 18.00
#18 Allen Iverson 633 SR PHI 18.00
#19 Allen Iverson 731 SR PHI 18.00
#20 JJ Redick 773 SR CHI 18.00
 
RankPlayerGameIDGameTypeTeamField Goal Attempted
#1 Allen Iverson 560 SR PHI 42.00
#2 Allen Iverson 354 SR PHI 40.00
#3 Allen Iverson 447 SR PHI 40.00
#4 Allen Iverson 50 SR PHI 38.00
#5 Allen Iverson 731 SR PHI 38.00
#6 Allen Iverson 1066 SR PHI 37.00
#7 Allen Iverson 643 SR PHI 36.00
#8 Allen Iverson 669 SR PHI 36.00
#9 Allen Iverson 742 SR PHI 35.00
#10 Allen Iverson 837 SR PHI 35.00
#11 Kobe Bryant 916 SR LAL 34.00
#12 Kobe Bryant 938 SR LAL 34.00
#13 Gilbert Arenas 946 SR WAS 34.00
#14 Allen Iverson 970 SR PHI 34.00
#15 Allen Iverson 345 SR PHI 33.00
#16 Anthony Parker 539 SR DET 33.00
#17 Allen Iverson 887 SR PHI 33.00
#18 Kobe Bryant 903 SR LAL 33.00
#19 Allen Iverson 922 SR PHI 33.00
#20 Brandon Roy 974 SR HOU 33.00
Free Throw Made Free Throw Attempted
RankPlayerGameIDGameTypeTeamFree Throw Made
#1 Yao Ming 222 SR HOU 20.00
#2 Larry Hughes 610 SR GS 20.00
#3 OJ Mayo 876 SR UTA 20.00
#4 Pau Gasol 603 SR DAL 19.00
#5 Yao Ming 643 SR HOU 19.00
#6 Kevin Garnett 282 SR MIN 18.00
#7 Kobe Bryant 668 SR LAL 18.00
#8 Elton Brand 29 SR LAL 17.00
#9 Jason Richardson 143 SR DAL 17.00
#10 Kevin Garnett 292 SR MIN 17.00
#11 Elton Brand 582 SR LAL 17.00
#12 Vince Carter 648 SR ORL 17.00
#13 Kevin Garnett 701 SR MIN 17.00
#14 Kevin Garnett 846 SR MIN 17.00
#15 Jason Richardson 910 SR DAL 17.00
#16 Dirk Nowitzki 1020 SR LAC 17.00
#17 Paul Pierce 93 SR ORL 16.00
#18 Elton Brand 115 SR LAL 16.00
#19 Zach Randolph 151 SR BOS 16.00
#20 Amare Stoudemire 348 SR PHO 16.00
 
RankPlayerGameIDGameTypeTeamFree Throw Attempted
#1 Kevin Garnett 282 SR MIN 24.00
#2 Elton Brand 29 SR LAL 23.00
#3 Yao Ming 222 SR HOU 23.00
#4 Kevin Garnett 292 SR MIN 22.00
#5 Pau Gasol 603 SR DAL 22.00
#6 OJ Mayo 876 SR UTA 22.00
#7 Brandan Wright 719 SR WAS 21.00
#8 Jason Richardson 143 SR DAL 20.00
#9 Amare Stoudemire 179 SR PHO 20.00
#10 Larry Hughes 610 SR GS 20.00
#11 Yao Ming 643 SR HOU 20.00
#12 Kobe Bryant 668 SR LAL 20.00
#13 Kenyon Martin 681 SR IND 20.00
#14 Kevin Garnett 701 SR MIN 20.00
#15 LeBron James 1038 SR CHA 20.00
#16 LeBron James 1096 SR CHA 20.00
#17 Elton Brand 3 SR LAL 19.00
#18 Elton Brand 115 SR LAL 19.00
#19 Kevin Garnett 316 SR MIN 19.00
#20 Amare Stoudemire 348 SR PHO 19.00
Three Point Made Three Point Attempted
RankPlayerGameIDGameTypeTeamThree Point Made
#1 Peja Stojakovic 472 SR CLE 10.00
#2 Mike Conley 1219 SR DET 10.00
#3 JJ Redick 645 SR CHI 9.00
#4 Peja Stojakovic 162 SR CLE 8.00
#5 Mike Conley 290 SR DET 8.00
#6 JJ Redick 753 SR CHI 8.00
#7 Kirk Hinrich 311 SR SEA 7.00
#8 Mike Conley 709 SR DET 7.00
#9 Dan Dickau 717 SR IND 7.00
#10 Kirk Hinrich 884 SR SEA 7.00
#11 Stephen Jackson 939 SR NJ 7.00
#12 Kirk Hinrich 955 SR SEA 7.00
#13 Mike Conley 977 SR DET 7.00
#14 Anthony Parker 1008 SR DET 7.00
#15 Mike Conley 1028 SR DET 7.00
#16 Mike Conley 1119 SR DET 7.00
#17 Mike Conley 1174 SR DET 7.00
#18 Randy Foye 1203 SR NO 7.00
#19 Ray Allen 16 SR LAC 6.00
#20 Tracy McGrady 94 SR MEM 6.00
 
RankPlayerGameIDGameTypeTeamThree Point Attempted
#1 Mike Conley 1070 SR DET 21.00
#2 JJ Redick 625 SR CHI 20.00
#3 Baron Davis 800 SR SAC 20.00
#4 Mike Conley 1028 SR DET 18.00
#5 Mike Conley 1219 SR DET 18.00
#6 Peja Stojakovic 396 SR CLE 17.00
#7 Mike Conley 736 SR DET 17.00
#8 Mike Conley 290 SR DET 16.00
#9 Mike Conley 844 SR DET 16.00
#10 Mike Conley 886 SR DET 16.00
#11 OJ Mayo 714 SR UTA 15.00
#12 Delonte West 1136 SR UTA 15.00
#13 Mike Conley 130 SR DET 14.00
#14 Tracy McGrady 265 SR MEM 14.00
#15 Stephen Jackson 450 SR NJ 14.00
#16 Mike Conley 478 SR DET 14.00
#17 Peja Stojakovic 853 SR CLE 14.00
#18 Jamal Crawford 1134 SR MIL 14.00
#19 Baron Davis 1145 SR SAC 14.00
#20 Eric Gordon 1172 SR SEA 14.00